West Ham and Man Utd get replay date
The FA Cup quarter-final replay between West Ham and Manchester United will kick off at 19:00 BST on Wednesday, 13 April.
BBC Sport » 1hThe FA Cup quarter-final replay between West Ham and Manchester United will kick off at 19:00 BST on Wednesday, 13 April.
BBC Sport » 1hTottenham midfielder Nabil Bentaleb will miss at least six weeks after undergoing knee surgery.
SkySports.com » 2hThe post-split Premiership games are confirmed with leaders Crusaders starting against title rivals Linfield.
BBC Sport » 3hHarry Redknapp is open to the possibility of extending his spell in charge of Jordan beyond an initial two-game deal.
BBC Sport » 3hLeicestershire Police are already preparing for Champions League football at Leicester City's King Power Stadium next season.
SkySports.com » 3hCharges are dropped against two Blackpool fans accused of harassing the club's chairman Karl Oyston by text messages allegedly sent to him.
BBC Sport » 3hTerror attacks in Belgium are a "reminder" of the "very high levels of security" needed for Euro 2016, says France's interior minister.
BBC Sport » 4hLeicester City will play Barcelona in the summer International Champions Cup after matches against Celtic and Paris St-Germain.
BBC Sport » 4h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | |||
1 | Rushden and Diamonds | 42 | +42 | 86 | L1-4 | L0-2 | |
2 | Yeovil Town | 42 | +23 | 80 | L2-3 | L0-1 | |
3 | Dagenham and Redb'ge | 42 | +17 | 77 | D4-4 | W2-1 | |
4 | Southport | 42 | +12 | 69 | L1-2 | W1-0 | |
5 | Leigh Genesis | 42 | +6 | 68 | D1-1 | L0-2 | |
6 | Telford United | 42 | 0 | 65 | W3-0 | L1-3 | |
7 | Stevenage | 42 | +10 | 63 | D1-1 | W3-0 | |
8 | Chester City | 42 | +6 | 62 | W1-0 | D3-3 | |
9 | Doncaster Rovers | 42 | +4 | 58 | D1-1 | W1-0 | |
10 | Scarborough | 42 | +2 | 58 | D1-1 | L2-3 | |
11 | Hereford United | 42 | +14 | 57 | L0-3 | W1-0 | |
12 | Boston United | 42 | +11 | 56 | D1-1 | D0-0 | |
13 | Nuneaton Borough | 42 | 0 | 54 | L0-2 | D1-1 | |
14 | Woking | 42 | -5 | 54 | |||
15 | Dover Athletic | 42 | -2 | 53 | W4-1 | D0-0 | |
16 | Forest Green Rovers | 42 | -11 | 48 | W2-0 | D0-0 | |
17 | Northwich Victoria | 42 | -18 | 46 | D1-1 | L0-4 | |
18 | Hayes | 42 | -27 | 46 | L1-2 | W2-1 | |
19 | Morecambe | 42 | -2 | 45 | W3-1 | L0-3 | |
20 | Kettering Town | 42 | -16 | 43 | D1-1 | L0-2 | |
21 | Kingstonian | 42 | -26 | 34 | D0-0 | W3-0 | |
22 | Hednesford Town | 42 | -40 | 28 | D1-1 | W2-1 |
Woking | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 14th | 18th | 7th |
Played | 42 | 21 | 21 |
Won | 13 | 5 | 8 |
Drawn | 15 | 10 | 5 |
Lost | 14 | 6 | 8 |
Form (6 games) | |||
Rank | 17th | 11th | 12th |
Record (W-D-L) | 1-3-2 | 2-3-1 | 2-1-3 |
Goals (F-A) | 6-9 | 11-9 | 4-6 |
Attack | |||
Rank | 13th | 13th | 14th |
Goals scored | 52 | 30 | 22 |
Failed to score | 12 | 3 | 9 |
Since failing to score | 0 | 10 | 0 |
Defence | |||
Rank | 12th | 17th | 6th |
Goals conceded | 57 | 30 | 27 |
Clean sheets | 12 | 4 | 8 |
Current clean sheets | 0 | 1 | 0 |
Goal Difference | |||
Rank | 16th | 17th | 10th |
Goal difference | -5 | 0 | -5 |
Goal Total | |||
Rank | 15th | 7th | 17th |
Goal total | 109 | 60 | 49 |
Over 2.5 goals | 19 | 9 | 10 |
Under 2.5 goals | 23 | 12 | 11 |
Sequence Summary | |||
Full | lost last game | ||
Home | unbeaten in last 3 | ||
Away | w/o win in last 3 | ||
Season Longest Sequences | |||
W-D-L | 2-3-2 | 2-4-3 | 2-2-1 |
w/o Loss-w/o Win | 9-6 | 10-7 | 4-3 |
Score Distribution | |||
Most common |
D1-1 |
D1-1 |
W1-0 W2-1 L0-2 more |
Occurence | 9 | 8 | 3 |
Woking |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Conference | 14th | 42 | 13 | 15 | 14 | 12 | 12 | 52 | 57 | -5 | .489 |
English FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | -4 | .333 |
TOTAL | 43 | 13 | 15 | 15 | 12 | 12 | 53 | 62 | -9 | .478 |