English League Two
Home | Away | |||||
P | GD | Pt | Res | Res | ||
1 | Carlisle United | 46 | +42 | 86 | D1-1 | W1-0 |
2 | Northampton Town | 46 | +26 | 83 | D1-1 | D0-0 |
3 | Leyton Orient | 46 | +16 | 81 | W4-2 | L0-1 |
4 | Grimsby Town | 46 | +20 | 78 | W3-1 | W1-0 |
5 | Cheltenham Town | 46 | +12 | 72 | D0-0 | L1-2 |
6 | Wycombe Wanderers | 46 | +16 | 71 | ||
7 | Lincoln City | 46 | +12 | 66 | L0-3 | W2-1 |
8 | Darlington | 46 | +6 | 63 | L0-1 | D1-1 |
9 | Peterborough United | 46 | +8 | 62 | D2-2 | W2-0 |
10 | Shrewsbury Town | 46 | 0 | 61 | W2-0 | D1-1 |
11 | Boston United | 46 | -10 | 61 | D1-1 | D1-1 |
12 | Bristol Rovers | 46 | -8 | 60 | L1-3 | W2-1 |
13 | Wrexham | 46 | +7 | 59 | W4-1 | L0-2 |
14 | Rochdale | 46 | -3 | 56 | W3-0 | W2-1 |
15 | Chester City | 46 | -6 | 54 | D3-3 | L0-1 |
16 | Mansfield Town | 46 | -7 | 54 | D2-2 | W3-2 |
17 | Macclesfield Town | 46 | -11 | 54 | L4-5 | L1-2 |
18 | Barnet | 46 | -13 | 54 | W1-0 | D0-0 |
19 | Bury | 46 | -12 | 52 | W4-0 | L1-2 |
20 | Torquay United | 46 | -13 | 52 | L0-1 | D2-2 |
21 | Notts County | 46 | -15 | 52 | W2-0 | W2-1 |
22 | Stockport County | 46 | -21 | 52 | D1-1 | D3-3 |
23 | Oxford United | 46 | -14 | 49 | W2-1 | D2-2 |
24 | Rushden and Diamonds | 46 | -32 | 45 | D0-0 | W3-1 |
Bury deducted 1 point
3 points for a win
Goal difference then goals scored applies when teams are level on points
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 6th | 12th | 5th |
Played | 46 | 23 | 23 |
Wins % | 39% | 39% | 39% |
Draws % | 37% | 39% | 35% |
Losses % | 24% | 22% | 26% |
Attack | |||
Rank | 2nd | 2nd | 5th |
Average goals | 1.57 | 1.78 | 1.35 |
Failed to score % | 22% | 22% | 22% |
Defence | |||
Rank | 11th | 15th | 6th |
Average goals | 1.22 | 1.26 | 1.17 |
Clean sheets % | 26% | 30% | 22% |
Goals Supremacy | |||
Rank | 4th | 7th | 4th |
Avg supremacy | +0.35 | +0.52 | +0.17 |
Total Goals | |||
Rank | 4th | 1st | 10th |
Avg total goals | 2.78 | 3.04 | 2.52 |
Under 2.5 gls % | 48% | 48% | 48% |
Over 2.5 gls % | 52% | 52% | 52% |
Season Longest Sequences | |||
W-D-L | 3-4-6 | 2-3-4 | 3-3-4 |
w/o Loss-w/o Win | 21-6 | 13-4 | 9-5 |
Score Distribution | |||
Most common | D1-1 | D1-1 | W2-1 |
Occurence % | 15% | 17% | 17% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 6th | 12th | 5th |
Played | 46 | 23 | 23 |
Wins | 18 | 9 | 9 |
Draws | 17 | 9 | 8 |
Losses | 11 | 5 | 6 |
Attack | |||
Rank | 2nd | 2nd | 5th |
Goals scored | 72 | 41 | 31 |
Failed to score | 10 | 5 | 5 |
Defence | |||
Rank | 11th | 15th | 6th |
Goals conceded | 56 | 29 | 27 |
Clean sheets | 12 | 7 | 5 |
Goals Supremacy | |||
Rank | 4th | 7th | 4th |
Net supremacy | +16 | +12 | +4 |
Total Goals | |||
Rank | 4th | 1st | 10th |
Net total goals | 128 | 70 | 58 |
Under 2.5 gls | 22 | 11 | 11 |
Over 2.5 gls | 24 | 12 | 12 |
Season Longest Sequences | |||
W-D-L | 3-4-6 | 2-3-4 | 3-3-4 |
w/o Loss-w/o Win | 21-6 | 13-4 | 9-5 |
Score Distribution | |||
Most common | D1-1 | D1-1 | W2-1 |
Occurences | 7 | 4 | 4 |
League Matches Only |