Swiss Super League
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Basel | 34 | +45 | 74 | D1-1 | D2-2 | L0-1 | W2-1 |
2 | Lucerne | 34 | +14 | 54 | W1-0 | D2-2 | D1-1 | L0-2 |
3 | Young Boys | 34 | +14 | 51 | ||||
4 | Servette | 34 | -8 | 48 | D1-1 | W3-1 | L0-1 | L1-2 |
5 | Thun | 34 | -3 | 43 | L0-2 | W4-0 | D1-1 | D2-2 |
6 | FC Zurich | 34 | -1 | 41 | L2-3 | W1-0 | W2-1 | D2-2 |
7 | Lausanne-Sports | 34 | -32 | 30 | W4-1 | L1-3 | W3-0 | D0-0 |
8 | Sion | 34 | +5 | 17 | D1-1 | W3-0 | W2-1 | W1-0 |
9 | Neuchatel Xamax | 18 | 0 | 26 | W4-1 | D0-0 | ||
10 | Grasshoppers | 34 | -34 | 26 | L0-1 | D2-2 | W3-0 | L0-2 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 4th | 4th | 4th |
Played | 34 | 17 | 17 |
Wins % | 38% | 41% | 35% |
Draws % | 35% | 35% | 35% |
Losses % | 26% | 24% | 29% |
Attack | |||
Rank | 2nd | 2nd | 4th |
Average goals | 1.53 | 1.88 | 1.18 |
Failed to score % | 24% | 12% | 35% |
Defence | |||
Rank | 4th | 6th | 2nd |
Average goals | 1.12 | 1.24 | 1.00 |
Clean sheets % | 26% | 24% | 29% |
Goals Supremacy | |||
Rank | 2nd | 3rd | 3rd |
Avg supremacy | +0.41 | +0.65 | +0.18 |
Total Goals | |||
Rank | 4th | 2nd | 9th |
Avg total goals | 2.65 | 3.12 | 2.18 |
Under 2.5 gls % | 47% | 41% | 53% |
Over 2.5 gls % | 53% | 59% | 47% |
Season Longest Sequences | |||
W-D-L | 4-2-2 | 2-2-2 | 3-1-2 |
w/o Loss-w/o Win | 5-4 | 5-4 | 6-6 |
Score Distribution | |||
Most common | D1-1 D2-2 |
D1-1 D2-2 |
W2-1 |
Occurence % | 15% | 18% | 18% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 4th | 4th | 4th |
Played | 34 | 17 | 17 |
Wins | 13 | 7 | 6 |
Draws | 12 | 6 | 6 |
Losses | 9 | 4 | 5 |
Attack | |||
Rank | 2nd | 2nd | 4th |
Goals scored | 52 | 32 | 20 |
Failed to score | 8 | 2 | 6 |
Defence | |||
Rank | 4th | 6th | 2nd |
Goals conceded | 38 | 21 | 17 |
Clean sheets | 9 | 4 | 5 |
Goals Supremacy | |||
Rank | 2nd | 3rd | 3rd |
Net supremacy | +14 | +11 | +3 |
Total Goals | |||
Rank | 4th | 2nd | 9th |
Net total goals | 90 | 53 | 37 |
Under 2.5 gls | 16 | 7 | 9 |
Over 2.5 gls | 18 | 10 | 8 |
Season Longest Sequences | |||
W-D-L | 4-2-2 | 2-2-2 | 3-1-2 |
w/o Loss-w/o Win | 5-4 | 5-4 | 6-6 |
Score Distribution | |||
Most common | D1-1 D2-2 |
D1-1 D2-2 |
W2-1 |
Occurences | 5 | 3 | 3 |
League Matches Only |