Republic of Ireland Premier Division
Home | Away | |||||||
P | GD | Pt | Res | Res | Res | Res | ||
1 | Bohemians | 33 | +31 | 62 | D0-0 | D1-1 | W1-0 | |
2 | Shelbourne | 33 | +16 | 60 | D1-1 | L0-2 | W1-0 | |
3 | Cork City | 33 | +7 | 56 | ||||
4 | Bray Wanderers | 33 | +17 | 55 | D0-0 | W1-0 | L0-1 | |
5 | St Patrick's Ath | 33 | +13 | 53 | W1-0 | L0-4 | D1-1 | |
6 | Derry City | 33 | +3 | 45 | L0-2 | W1-0 | D1-1 | |
7 | Shamrock Rovers | 33 | +3 | 42 | L1-2 | L1-4 | W2-1 | |
8 | Longford Town | 33 | -7 | 42 | D0-0 | W1-0 | L1-2 | |
9 | Galway United | 33 | -13 | 40 | W2-0 | W3-1 | W2-0 | |
10 | UCD | 33 | -8 | 37 | W2-1 | D2-2 | D0-0 | |
11 | Finn Harps | 33 | -10 | 36 | W1-0 | W1-0 | D1-1 | |
12 | Kilkenny City | 33 | -52 | 9 | W3-1 | D0-0 | W4-1 |
3 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 3rd | 4th | 3rd |
Played | 33 | 17 | 16 |
Wins % | 45% | 53% | 38% |
Draws % | 33% | 29% | 38% |
Losses % | 21% | 18% | 25% |
Attack | |||
Rank | 7th | 9th | 7th |
Average goals | 1.09 | 1.12 | 1.06 |
Failed to score % | 27% | 29% | 25% |
Defence | |||
Rank | 2nd | 3rd | 2nd |
Average goals | 0.88 | 0.82 | 0.94 |
Clean sheets % | 45% | 53% | 38% |
Goals Supremacy | |||
Rank | 5th | 6th | 4th |
Avg supremacy | +0.21 | +0.29 | +0.13 |
Total Goals | |||
Rank | 11th | 11th | 11th |
Avg total goals | 1.97 | 1.94 | 2.00 |
Under 2.5 gls % | 70% | 65% | 75% |
Over 2.5 gls % | 30% | 35% | 25% |
Season Longest Sequences | |||
W-D-L | 5-2-2 | 3-1-2 | 4-2-2 |
w/o Loss-w/o Win | 10-5 | 7-3 | 8-9 |
Score Distribution | |||
Most common | W1-0 | W1-0 | D1-1 |
Occurence % | 24% | 29% | 25% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 3rd | 4th | 3rd |
Played | 33 | 17 | 16 |
Wins | 15 | 9 | 6 |
Draws | 11 | 5 | 6 |
Losses | 7 | 3 | 4 |
Attack | |||
Rank | 7th | 9th | 7th |
Goals scored | 36 | 19 | 17 |
Failed to score | 9 | 5 | 4 |
Defence | |||
Rank | 2nd | 3rd | 2nd |
Goals conceded | 29 | 14 | 15 |
Clean sheets | 15 | 9 | 6 |
Goals Supremacy | |||
Rank | 5th | 6th | 4th |
Net supremacy | +7 | +5 | +2 |
Total Goals | |||
Rank | 11th | 11th | 11th |
Net total goals | 65 | 33 | 32 |
Under 2.5 gls | 23 | 11 | 12 |
Over 2.5 gls | 10 | 6 | 4 |
Season Longest Sequences | |||
W-D-L | 5-2-2 | 3-1-2 | 4-2-2 |
w/o Loss-w/o Win | 10-5 | 7-3 | 8-9 |
Score Distribution | |||
Most common | W1-0 | W1-0 | D1-1 |
Occurences | 8 | 5 | 4 |
League Matches Only |