Scottish Premier Division
| Home | Away | |||||||
| P | GD | Pt | Res | Res | Res | Res | ||
| 1 | Rangers | 36 | +36 | 56 | L0-1 | D1-1 | W1-0 | L0-2 |
| 2 | Aberdeen | 36 | +26 | 50 | D2-2 | D1-1 | D1-1 | L0-1 |
| 3 | Celtic | 36 | +22 | 46 | W1-0 | W2-0 | L0-1 | L0-1 |
| 4 | Dundee United | 36 | +18 | 44 | ||||
| 5 | Hibernian | 36 | +1 | 35 | D1-1 | W4-1 | D1-1 | W2-1 |
| 6 | Heart of Midlothian | 36 | -7 | 31 | D0-0 | D0-0 | D0-0 | D0-0 |
| 7 | St Mirren | 36 | -16 | 29 | L0-1 | L1-4 | W1-0 | W1-0 |
| 8 | Dundee | 36 | -14 | 28 | W2-0 | W2-1 | W3-0 | W1-0 |
| 9 | Motherwell | 36 | -9 | 27 | D1-1 | D1-1 | W2-1 | W2-1 |
| 10 | Hamilton Academical | 36 | -57 | 14 | W1-0 | L0-1 | W4-0 | W5-0 |
2 points for a win
Goal difference then goals scored applies when teams are level on points
League Stats
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 5th | 2nd |
| Played | 36 | 18 | 18 |
| Wins % | 44% | 33% | 56% |
| Draws % | 33% | 44% | 22% |
| Losses % | 22% | 22% | 22% |
| Attack | |||
| Rank | 4th | 7th | 3rd |
| Average goals | 1.22 | 1.11 | 1.33 |
| Failed to score % | 31% | 28% | 33% |
| Defence | |||
| Rank | 2nd | 3rd | 1st |
| Average goals | 0.72 | 0.89 | 0.56 |
| Clean sheets % | 42% | 33% | 50% |
| Goals Supremacy | |||
| Rank | 4th | 5th | 1st |
| Avg supremacy | +0.50 | +0.22 | +0.78 |
| Total Goals | |||
| Rank | 10th | 7th | 10th |
| Avg total goals | 1.94 | 2.00 | 1.89 |
| Under 2.5 gls % | 72% | 78% | 67% |
| Over 2.5 gls % | 28% | 22% | 33% |
| Season Longest Sequences | |||
| W-D-L | 5-2-2 | 4-3-1 | 5-3-2 |
| w/o Loss-w/o Win | 15-4 | 8-6 | 8-4 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | W1-0 |
| Occurence % | 19% | 28% | 22% |
| League Matches Only | |||
| League Matches Only | |||
| %/Av | Values | Full | Home | Away |
| League Record | |||
| Rank | 4th | 5th | 2nd |
| Played | 36 | 18 | 18 |
| Wins | 16 | 6 | 10 |
| Draws | 12 | 8 | 4 |
| Losses | 8 | 4 | 4 |
| Attack | |||
| Rank | 4th | 7th | 3rd |
| Goals scored | 44 | 20 | 24 |
| Failed to score | 11 | 5 | 6 |
| Defence | |||
| Rank | 2nd | 3rd | 1st |
| Goals conceded | 26 | 16 | 10 |
| Clean sheets | 15 | 6 | 9 |
| Goals Supremacy | |||
| Rank | 4th | 5th | 1st |
| Net supremacy | +18 | +4 | +14 |
| Total Goals | |||
| Rank | 10th | 7th | 10th |
| Net total goals | 70 | 36 | 34 |
| Under 2.5 gls | 26 | 14 | 12 |
| Over 2.5 gls | 10 | 4 | 6 |
| Season Longest Sequences | |||
| W-D-L | 5-2-2 | 4-3-1 | 5-3-2 |
| w/o Loss-w/o Win | 15-4 | 8-6 | 8-4 |
| Score Distribution | |||
| Most common | D1-1 | D1-1 | W1-0 |
| Occurences | 7 | 5 | 4 |
| League Matches Only | |||










