English Division One
Home | Away | |||||
P | Gls | Pt | Res | Res | ||
1 | Newcastle United | 46 | (92) | 96 | D0-0 | L0-2 |
2 | West Ham United | 46 | (81) | 88 | W2-0 | D2-2 |
3 | Portsmouth | 46 | (80) | 88 | L1-4 | L1-2 |
4 | Tranmere Rovers | 46 | (72) | 79 | D3-3 | W2-0 |
5 | Swindon Town | 46 | (74) | 76 | D0-0 | L0-1 |
6 | Leicester City | 46 | (71) | 76 | W2-0 | L1-2 |
7 | Millwall | 46 | (65) | 70 | D1-1 | L0-1 |
8 | Derby County | 46 | (68) | 66 | L1-3 | D1-1 |
9 | Grimsby Town | 46 | (58) | 64 | L1-4 | L1-3 |
10 | Peterborough United | 46 | (55) | 62 | D0-0 | W3-2 |
11 | Wolverhampton Wndrs | 46 | (57) | 61 | D1-1 | W2-1 |
12 | Charlton Athletic | 46 | (49) | 61 | W1-0 | D0-0 |
13 | Barnsley | 46 | (56) | 60 | D2-2 | L0-3 |
14 | Oxford United | 46 | (53) | 56 | W3-1 | L0-4 |
15 | Bristol City | 46 | (49) | 56 | L0-3 | D0-0 |
16 | Watford | 46 | (57) | 55 | W2-0 | D0-0 |
17 | Notts County | 46 | (55) | 52 | D0-0 | D0-0 |
18 | Southend United | 46 | (54) | 52 | D2-2 | L1-2 |
19 | Birmingham City | 46 | (50) | 51 | D1-1 | L1-2 |
20 | Luton Town | 46 | (48) | 51 | ||
21 | Sunderland | 46 | (50) | 50 | D0-0 | D2-2 |
22 | Brentford | 46 | (52) | 49 | D0-0 | W2-1 |
23 | Cambridge United | 46 | (48) | 49 | W2-0 | D3-3 |
24 | Bristol Rovers | 46 | (55) | 41 | D1-1 | L0-2 |
3 points for a win
Goals scored then fewer goals conceded applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 19th | 20th | 17th |
Played | 46 | 23 | 23 |
Wins % | 22% | 26% | 17% |
Draws % | 46% | 57% | 35% |
Losses % | 33% | 17% | 48% |
Attack | |||
Rank | 23rd | 24th | 15th |
Average goals | 1.04 | 1.13 | 0.96 |
Failed to score % | 37% | 30% | 43% |
Defence | |||
Rank | 13th | 15th | 10th |
Average goals | 1.35 | 1.13 | 1.57 |
Clean sheets % | 35% | 48% | 22% |
Goals Supremacy | |||
Rank | 16th | 19th | 15th |
Avg supremacy | -0.30 | 0.00 | -0.61 |
Total Goals | |||
Rank | 22nd | 21st | 14th |
Avg total goals | 2.39 | 2.26 | 2.52 |
Under 2.5 gls % | 54% | 65% | 43% |
Over 2.5 gls % | 46% | 35% | 57% |
Season Longest Sequences | |||
W-D-L | 2-3-3 | 1-3-2 | 1-2-3 |
w/o Loss-w/o Win | 8-6 | 16-8 | 2-8 |
Score Distribution | |||
Most common | D0-0 | D0-0 | D0-0 L1-2 |
Occurence % | 22% | 26% | 17% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 19th | 20th | 17th |
Played | 46 | 23 | 23 |
Wins | 10 | 6 | 4 |
Draws | 21 | 13 | 8 |
Losses | 15 | 4 | 11 |
Attack | |||
Rank | 23rd | 24th | 15th |
Goals scored | 48 | 26 | 22 |
Failed to score | 17 | 7 | 10 |
Defence | |||
Rank | 13th | 15th | 10th |
Goals conceded | 62 | 26 | 36 |
Clean sheets | 16 | 11 | 5 |
Goals Supremacy | |||
Rank | 16th | 19th | 15th |
Net supremacy | -14 | 0 | -14 |
Total Goals | |||
Rank | 22nd | 21st | 14th |
Net total goals | 110 | 52 | 58 |
Under 2.5 gls | 25 | 15 | 10 |
Over 2.5 gls | 21 | 8 | 13 |
Season Longest Sequences | |||
W-D-L | 2-3-3 | 1-3-2 | 1-2-3 |
w/o Loss-w/o Win | 8-6 | 16-8 | 2-8 |
Score Distribution | |||
Most common | D0-0 | D0-0 | D0-0 L1-2 |
Occurences | 10 | 6 | 4 |
League Matches Only |