Scottish Division Two (old)
Home | Away | ||||
P | Pt | Res | Res | ||
1 | Ayr United | 22 | 35 | W1-0 | D1-1 |
2 | Abercorn | 22 | 30 | W1-0 | L1-2 |
3 | Dumbarton | 22 | 27 | L0-1 | L1-4 |
4 | Cowdenbeath | 22 | 26 | L0-3 | L1-3 |
5 | St Johnstone | 22 | 24 | ||
6 | St Bernard's | 22 | 23 | D0-0 | L0-2 |
7 | Leith Athletic | 22 | 22 | W2-0 | D0-0 |
8 | Arthurlie | 22 | 19 | W4-1 | L1-4 |
9 | East Stirlingshire | 22 | 17 | W3-1 | D2-2 |
10 | Dundee United | 22 | 15 | W1-0 | L0-1 |
11 | Albion Rovers | 22 | 13 | W3-1 | W1-0 |
11 | Vale of Leven | 22 | 13 | W2-0 | W4-1 |
2 points for a win
Teams are equal if level on points unless a play-off took place
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 5th | 4th | 6th |
Played | 22 | 11 | 11 |
Wins % | 45% | 73% | 18% |
Draws % | 18% | 9% | 27% |
Losses % | 36% | 18% | 55% |
Attack | |||
Rank | 8th | 8th | 7th |
Average goals | 1.32 | 1.55 | 1.09 |
Failed to score % | 27% | 27% | 27% |
Defence | |||
Rank | 3rd | 1st | 5th |
Average goals | 1.23 | 0.64 | 1.82 |
Clean sheets % | 36% | 55% | 18% |
Goals Supremacy | |||
Rank | 5th | 5th | 5th |
Avg supremacy | +0.09 | +0.91 | -0.73 |
Total Goals | |||
Rank | 11th | 10th | 7th |
Avg total goals | 2.55 | 2.18 | 2.91 |
Under 2.5 gls % | 55% | 64% | 45% |
Over 2.5 gls % | 45% | 36% | 55% |
Season Longest Sequences | |||
W-D-L | 4-1-2 | 5-1-1 | 1-1-4 |
w/o Loss-w/o Win | 5-6 | 5-1 | 2-5 |
Score Distribution | |||
Most common | W1-0 | W1-0 | W1-0 D0-0 D1-1 D2-2 L0-1 L0-2 L1-2 L1-3 |
Occurence % | 18% | 27% | 9% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 5th | 4th | 6th |
Played | 22 | 11 | 11 |
Wins | 10 | 8 | 2 |
Draws | 4 | 1 | 3 |
Losses | 8 | 2 | 6 |
Attack | |||
Rank | 8th | 8th | 7th |
Goals scored | 29 | 17 | 12 |
Failed to score | 6 | 3 | 3 |
Defence | |||
Rank | 3rd | 1st | 5th |
Goals conceded | 27 | 7 | 20 |
Clean sheets | 8 | 6 | 2 |
Goals Supremacy | |||
Rank | 5th | 5th | 5th |
Net supremacy | +2 | +10 | -8 |
Total Goals | |||
Rank | 11th | 10th | 7th |
Net total goals | 56 | 24 | 32 |
Under 2.5 gls | 12 | 7 | 5 |
Over 2.5 gls | 10 | 4 | 6 |
Season Longest Sequences | |||
W-D-L | 4-1-2 | 5-1-1 | 1-1-4 |
w/o Loss-w/o Win | 5-6 | 5-1 | 2-5 |
Score Distribution | |||
Most common | W1-0 | W1-0 | W1-0 D0-0 D1-1 D2-2 L0-1 L0-2 L1-2 L1-3 |
Occurences | 4 | 3 | 1 |
League Matches Only |