P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Wacker Innsbruck | 10 | 6 | 2 | 2 | 6 | 3 | 11 | 6 | +5 | 20 | 2.00 |
2 | Grazer AK | 10 | 5 | 3 | 2 | 3 | 1 | 20 | 10 | +10 | 18 | 1.80 |
3 | Sturm Graz | 10 | 5 | 3 | 2 | 2 | 1 | 23 | 17 | +6 | 18 | 1.80 |
4 | SW Bregenz | 8 | 4 | 2 | 2 | 2 | 0 | 17 | 13 | +4 | 14 | 1.75 |
5 | FC Karnten | 10 | 5 | 2 | 3 | 5 | 4 | 7 | 7 | 0 | 17 | 1.70 |
6 | Ried | 8 | 4 | 0 | 4 | 3 | 2 | 11 | 10 | +1 | 12 | 1.50 |
7 | Salzburg | 8 | 3 | 3 | 2 | 1 | 2 | 10 | 9 | +1 | 12 | 1.50 |
8 | Austria Vienna | 10 | 3 | 4 | 3 | 2 | 4 | 17 | 10 | +7 | 13 | 1.30 |
9 | Rapid Vienna | 8 | 2 | 2 | 4 | 3 | 3 | 6 | 15 | -9 | 8 | 1.00 |
10 | Admira Wacker | 8 | 2 | 1 | 5 | 2 | 4 | 7 | 15 | -8 | 7 | 0.88 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies