Wins by | Losses by | Draws | |||||||||||||||||
P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
Aldershot | 46 | 4 | 1 | 1 | 2 | 6 | 6 | 1 | 2 | 1 | 3 | 1 | 11 | 4 | 1 | 1 | 1 | ||
Barrow | 46 | 3 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 3 | 2 | 2 | 10 | 2 | 2 | 6 | |||
Bradford Park Avenue | 46 | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 2 | 5 | 5 | 3 | 1 | 5 | 1 | 5 | 1 | ||
Carlisle United | 46 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 1 | 1 | 5 | 4 | 6 | 1 | 1 | |
Chester City | 46 | 3 | 3 | 4 | 1 | 1 | 4 | 4 | 1 | 3 | 2 | 1 | 7 | 2 | 5 | 3 | 2 | ||
Coventry City | 46 | 5 | 5 | 1 | 2 | 2 | 9 | 3 | 3 | 2 | 2 | 4 | 7 | 1 | |||||
Crewe Alexandra | 46 | 2 | 4 | 1 | 1 | 7 | 1 | 4 | 3 | 4 | 1 | 1 | 7 | 4 | 5 | 1 | |||
Crystal Palace | 46 | 1 | 4 | 1 | 1 | 3 | 1 | 9 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 7 | 2 | 2 |
Darlington | 46 | 1 | 3 | 4 | 2 | 3 | 5 | 2 | 4 | 2 | 4 | 5 | 8 | 2 | 1 | ||||
Exeter City | 46 | 3 | 3 | 4 | 6 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 6 | 3 | 1 | ||
Gateshead | 46 | 7 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 9 | 3 | 4 | 1 | ||||
Gillingham | 46 | 1 | 3 | 6 | 3 | 2 | 5 | 5 | 2 | 1 | 5 | 1 | 3 | 1 | 4 | 3 | 1 | ||
Hartlepool United | 46 | 1 | 1 | 3 | 2 | 3 | 5 | 2 | 1 | 2 | 6 | 2 | 1 | 7 | 2 | 7 | 1 | ||
Millwall | 46 | 2 | 5 | 4 | 2 | 1 | 1 | 5 | 2 | 2 | 3 | 4 | 5 | 2 | 7 | 1 | |||
Northampton Town | 46 | 2 | 1 | 6 | 2 | 2 | 2 | 6 | 1 | 1 | 5 | 2 | 2 | 5 | 1 | 4 | 2 | 2 | |
Oldham Athletic | 46 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 6 | 2 | 3 | 2 | 8 | 2 | 2 | ||||
Port Vale | 46 | 6 | 3 | 2 | 2 | 1 | 12 | 1 | 2 | 1 | 1 | 3 | 2 | 7 | 3 | ||||
Shrewsbury Town | 46 | 2 | 2 | 2 | 3 | 1 | 2 | 12 | 2 | 2 | 4 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | |
Southport | 46 | 2 | 1 | 2 | 2 | 7 | 5 | 3 | 3 | 1 | 2 | 6 | 1 | 8 | 3 | ||||
Torquay United | 46 | 3 | 2 | 3 | 1 | 7 | 4 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 6 | 4 | 1 | ||
Walsall | 46 | 1 | 4 | 4 | 3 | 3 | 6 | 1 | 3 | 3 | 1 | 4 | 3 | 4 | 4 | 2 | |||
Watford | 46 | 4 | 2 | 3 | 1 | 6 | 3 | 2 | 5 | 2 | 1 | 2 | 5 | 3 | 4 | 3 | |||
Workington | 46 | 3 | 2 | 2 | 3 | 1 | 1 | 5 | 3 | 3 | 2 | 4 | 7 | 7 | 3 | ||||
York City | 46 | 6 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 6 | 5 | 6 | 1 |
» English Division Four (old) 1958-1959 : Full Score Distribution
Copyright © 1998-2011 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCBETCOMP11/12-11732
. Fixtures Copyright © and Database Right 2011 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.