Statto.com : HOME
Football Jackpot Gif 468x60
User Preferences
Odds
Handicaps
Exchange Comm.
Set Rates »
HOMESTATSTEAMSODDSRATINGSBOOKSHOPFREE BETSFAQ
STATS » England » League Two » Full All Time TableRelated » TEAMS | ODDS | RATINGS
Friday 2nd January 2015
England
2014-2015
League Two
Latest News Table Results & Fixtures Results Grid True Tables
Full Home Away
Form Tables
Full Home Away
vs. Top Half
Full Home Away
vs. Bottom Half
Full Home Away
Custom Table Attack
Full Home Away
Defence
Full Home Away
Goal Supremacy
Full Home Away
Total Goals
Full Home Away
Over/Under
Full Home Away
Current Sequences
Full Home Away
Longest Sequences
Full Home Away
Score Distribution
Full Home Away
Season Summary Past Seasons/Honours Records All Time Tables
Full 10 Year 5 Year 2 Year England All Divisions
Stats Index News Results Fixtures England
Premier League League Championship League One League Two Conference Premier Conference North Conference South Northern Premier Southern Premier Isthmian Premier League Play-Offs
League Championship League One League Two Conference Premier Conference NorthConference SouthNorthern Premier Southern Premier Isthmian Premier
All Time Table FA Cup League Cup League Trophy Community Shield Old League Divisions
Division Three North Division Three South
Old League Play-Offs
Division One-Two (old) Division Two-Three (old) Division Three-Four (old) Test Matches
Old Cup Competitions
Full Members Cup Anglo-Italian Cup Anglo-Scottish Cup Division Three North Cup Division Three South Cup Centenary Trophy Super Cup Texaco Cup Watney Cup
Scotland
Premiership Championship League One League TwoAll Time Table FA Cup League Cup Challenge Cup League Play-Offs
PremiershipChampionship League One
Old League Play-Offs
Division One (old) Division Two (old)
Old Cup Competitions
Dryborough Cup Spring Cup
International
World Cup World Cup Qualifying
Europe South America North-Central America Africa Asia Oceania Inter-Zone Africa-Asia Africa-Asia-Oceania Asia-Oceania
Confederations Cup Euro Championships Copa America CONCACAF Gold Cup
Gold Cup Finals Caribbean QualifyingCentral Qualifying
African Nations Cup Asian Cup Oceania Cup International Matches International Tables
Top 50 Europe South America North-Central America Africa Asia Oceania
Europe
Champions League Europa League Super Cup Old Competitions
Cup Winners Cup
Spain
Primera Liga
Italy
Serie A
Germany
Bundesliga
France
Ligue 1
Holland
Eredivisie
Belgium
Jupiler LeagueJupiler League P-O 1Jupiler League Play-Off
Portugal
Liga
Greece
Super League
Turkey
Super LigSuper Lig Play-Offs
Austria
Bundesliga
Switzerland
Super League Super League Qual.
Denmark
Superligaen
Finland
Veikkausliga
Norway
Tippeligaen
Sweden
Allsvenskan
Wales
Premier League
Northern Ireland
Premier League
Republic of Ireland
Premier Division
Miscellaneous
Friendly Matches
Bookshop Bookmakers Partners Free Bets Contact Us

Bookmaker Offers


British Sports Betting

News Headlines


Cobblers sign Cheltenham's Taylor

Northampton Town have signed midfielder Jason Taylor on loan from Cheltenham Town.

08:44 » BBC Sport

Steven Gerrard: defining moments from his Liverpool career – in pictures

Liverpool’s captain is set to announce that he will leave the club at the end of the season and will move abroad, possibly to play in the United States. Steven Gerrard has become a hero at the club, arguably the club’s most iconic player since Kenny Dalglish. Here we look back at some…

00:37 » Guardian

Steven Gerrard makes right call in ending a remarkable Liverpool career

The 34-year-old was one of the world’s best players at his peak but his influence on his boyhood club has been in deterioration for some time • Steven Gerrard set to leave Liverpool at end of the season • In pictures: defining moments from Gerrard’s career • Match…

00:25 » Guardian

Steven Gerrard leaving Liverpool at end of the Premier League season 'the right decision', says Jamie Carragher

Steven Gerrard's former Liverpool team-mate calls news that Anfield legend will be leaving club at the end of the season "the right decision all things considered"

01 Jan » Telegraph

Steven Gerrard set to leave Liverpool at end of the season

• Club captain expected to head abroad at end of contract • Daniel Taylor: Gerrard makes right call in ending a Liverpool career • In pictures: defining moments from Gerrard’s career • Match report: Liverpool 2-2 Leicester Steven Gerrard has decided not to sign a…

01 Jan » Guardian

Steven Gerrard to leave Liverpool at end of season

Midfielder has not decided where his next destination will be but, after 25 years at Anfield, he will leave club at end of the campaign

01 Jan » Telegraph

Carlisle now in a 'stable' condition

Clarke Carlisle is now "stable and relatively comfortable" after being in collision with a lorry, according to his family.

01 Jan » BBC Sport

Clarke Carlisle ‘stable and relatively comfortable’ after crash

• Carlisle faces ‘long road to full recover’ say family • Former player was injured in car crash on 22 December • Former PFA chairman hospitalised after accident Clarke Carlisle is in a “stable and relatively comfortable” condition, but faces a “long…

01 Jan » Guardian

Manuel Pellegrini lauds 'best decision' to keep Frank Lampard at Manchester City

MANUEL PELLEGRINI last night saluted Frank Lampard as Manchester City moved level with Chelsea at the top of the Premier League - then sympathised with angry New York City fans.

01 Jan » Daily Express

» English League Two : Full All Time Table

INFOAll of our all time tables include the latest results and also use the points in operation at the time the matches were played (including deductions)
Table includes latest matches - active teams highlighted
  Home Away  
    P W D L F A W D L F A GD Pt
1 Rochdale 2190 491 309 295 1666 1188 243 308 544 1126 1833 -229 2570
2 Darlington 2148 478 296 300 1621 1220 248 285 541 1104 1737 -232 2416
3 Torquay United 2012 465 282 259 1504 1101 227 279 500 1018 1601 -180 2367
4 Lincoln City 1778 415 245 229 1417 999 226 255 408 966 1365 +19 2145
5 Hartlepool United 1995 451 270 277 1542 1172 198 215 584 910 1880 -600 2123
6 Scunthorpe United 1593 396 227 173 1321 831 194 231 372 855 1224 +121 2053
7 Northampton Town 1663 407 216 208 1347 901 216 201 415 940 1374 +12 2031
8 Exeter City 1627 385 223 206 1243 877 177 224 412 819 1333 -148 1842
9 Crewe Alexandra 1596 376 208 214 1301 912 182 202 414 828 1371 -154 1757
10 Mansfield Town 1297 319 164 165 1105 707 169 176 304 731 1010 +119 1662
11 Stockport County 1516 350 222 186 1130 836 153 181 424 712 1342 -336 1626
12 York City 1393 341 184 171 1122 712 154 193 350 733 1142 +1 1610
13 Chester City 1466 333 191 209 1136 814 159 192 382 794 1305 -189 1583
14 Peterborough United 1150 309 147 119 1026 573 161 173 241 672 824 +301 1558
15 Doncaster Rovers 1408 333 182 189 1094 774 166 173 365 765 1237 -152 1533
16 Southend United 1127 293 141 130 897 532 168 139 256 627 821 +171 1479
17 Chesterfield 1086 267 161 115 903 560 173 135 235 617 775 +185 1454
18 Colchester United 1090 303 133 109 987 544 145 142 258 640 894 +189 1437
19 Bury 1023 246 147 119 806 509 159 149 203 631 711 +217 1436
20 Aldershot 1286 332 175 136 1143 670 136 159 348 686 1181 -22 1393
21 Hereford United 1134 242 160 165 784 601 127 150 290 558 891 -150 1354
22 Halifax Town 1234 243 177 197 869 748 107 154 356 560 1124 -443 1233
23 Wrexham 1002 244 137 120 884 565 123 120 258 585 860 +44 1209
24 Bradford City 1056 262 137 129 900 587 141 142 245 622 859 +76 1207
25 Carlisle United 971 224 113 149 728 563 118 129 238 510 785 -110 1174
26 Shrewsbury Town 843 212 106 104 663 409 112 130 179 480 612 +122 1158
27 Gillingham 902 243 117 91 782 447 109 139 203 478 685 +128 1138
28 Cambridge United 851 205 115 105 697 474 109 129 188 462 640 +45 1064
29 Swansea City 828 213 115 86 652 381 116 88 210 428 647 +52 1039
30 Port Vale 828 191 130 93 668 406 117 119 178 448 586 +124 1022
31 Barnet 770 171 110 104 590 449 90 98 197 380 617 -96 991
32 Tranmere Rovers 803 221 77 104 770 455 102 115 184 432 632 +115 975
33 Leyton Orient 690 171 85 89 547 351 85 106 154 383 532 +47 956
34 Rotherham United 594 151 82 64 494 293 112 85 100 390 374 +217 892
35 Notts County 690 168 94 83 555 348 102 96 147 403 527 +83 848
36 Brentford 690 200 80 65 622 321 92 89 164 375 520 +156 819
37 Newport County 874 218 107 112 717 487 82 91 264 450 878 -198 803
38 Macclesfield Town 644 125 95 102 416 383 76 89 157 330 501 -138 787
39 Grimsby Town 644 148 85 89 491 350 93 84 145 352 485 +8 776
40 Cheltenham Town 529 113 76 76 372 307 80 81 103 283 358 -10 736
41 Oxford United 575 129 82 76 416 292 72 89 127 313 407 +30 724
42 Scarborough 536 114 77 77 400 329 68 64 136 297 442 -74 687
43 Cardiff City 452 110 71 45 345 205 71 67 88 255 307 +88 681
44 Wycombe Wanderers 433 91 71 54 288 208 84 62 71 273 259 +94 658
45 Southport 734 177 107 83 597 427 52 93 222 334 720 -216 658
46 Workington 734 163 112 92 541 389 64 88 215 332 682 -198 654
47 Hull City 460 111 65 54 349 222 60 73 97 227 298 +56 651
48 Bournemouth 506 137 73 43 389 193 64 79 110 232 316 +112 622
49 Walsall 398 100 59 40 360 212 84 49 66 273 256 +165 588
50 Plymouth Argyle 391 99 53 44 277 166 52 54 89 202 271 +42 560
51 Bristol Rovers 414 86 60 61 275 224 44 60 103 196 313 -66 510
52 Wigan Athletic 360 102 38 40 308 189 55 53 72 212 258 +73 502
53 Blackpool 318 99 34 26 314 139 41 40 78 173 236 +112 492
54 Accrington Stanley 390 82 41 72 291 269 47 55 93 196 309 -91 483
55 Barnsley 460 128 61 41 394 207 49 66 115 234 348 +73 481
56 Swindon Town 276 95 23 20 256 115 46 32 60 140 166 +115 478
57 Reading 368 119 44 21 320 120 42 66 76 193 272 +121 454
58 Burnley 318 81 40 38 239 157 43 36 80 177 254 +5 448
59 Morecambe 345 64 56 52 233 204 52 44 77 201 257 -27 448
60 Barrow 504 103 77 72 411 335 48 50 154 274 562 -212 429
61 Brighton and Hove A 322 83 36 42 290 177 42 45 74 160 215 +58 409
62 Bradford Park Avenue 460 105 57 68 399 298 41 53 136 248 519 -170 402
63 Dagenham and Redb'ge 299 60 28 61 213 189 40 44 66 165 221 -32 372
64 Burton Albion 253 62 30 34 191 149 35 37 55 140 203 -21 358
65 Preston North End 222 60 24 27 195 121 37 38 36 146 154 +66 353
66 Huddersfield Town 276 84 33 21 240 104 39 43 56 165 194 +107 345
67 Luton Town 253 83 25 19 269 123 39 34 53 149 194 +101 328
68 Oldham Athletic 320 88 32 40 330 203 33 38 89 169 310 -14 312
69 Aldershot Town 230 47 34 34 153 130 31 33 51 125 172 -24 301
70 Kidderminster Harr 230 46 31 38 143 145 26 28 61 106 170 -66 275
71 Millwall 228 67 30 17 248 117 38 31 45 174 206 +99 271
72 Watford 230 76 23 16 236 109 34 28 53 151 187 +91 271
73 Boston United 230 53 33 29 171 127 19 33 63 97 181 -40 268
74 Wimbledon 184 58 22 12 188 86 33 25 34 116 118 +100 258
75 Rushden and Diamonds 184 46 21 25 142 99 19 33 40 86 140 -11 249
76 Fulham 134 34 19 14 119 68 19 24 24 70 87 +34 202
77 Portsmouth 161 43 20 17 143 71 22 28 31 92 121 +43 199
78 AFC Wimbledon 161 28 22 31 114 118 24 18 38 84 124 -44 193
79 Milton Keynes Dons 92 25 11 10 80 43 29 8 9 78 52 +63 181
80 Wolverhampton Wndrs 92 27 6 13 83 43 24 10 12 68 50 +58 169
81 Crystal Palace 138 40 18 11 179 82 28 12 29 105 122 +80 166
82 Maidstone Utd (old) 134 29 18 20 115 77 14 19 34 73 111 0 166
83 Yeovil Town 92 30 7 9 97 47 18 6 22 63 75 +38 157
84 Bristol City 92 28 11 7 83 42 9 16 21 46 72 +15 138
85 Fleetwood Town 92 18 15 13 68 62 19 10 17 53 47 +12 136
86 Stevenage 69 17 12 6 59 37 11 7 16 36 39 +19 103
87 Newport County AFC 69 16 10 8 57 38 9 13 13 32 45 +6 98
88 Sheffield United 46 15 8 0 53 15 12 7 4 41 26 +53 96
89 Crawley Town 46 14 5 4 47 25 9 10 4 29 29 +22 84
90 Bolton Wanderers 46 15 6 2 42 12 7 6 10 24 30 +24 78
91 Gateshead 92 23 6 17 70 57 5 11 30 44 114 -57 73
92 Coventry City 46 18 4 1 50 11 6 8 9 34 36 +37 60
93 Accrington St (old) 46 12 4 7 44 32 4 4 15 30 56 -14 40

Darlington deducted 10 points
Torquay United deducted 1 point
Scunthorpe United awarded 2 points
Mansfield Town deducted 2 points
Chesterfield deducted 9 points
Bury deducted 1 point
Hereford United deducted 3 points
Halifax Town deducted 1 point
Cambridge United deducted 10 points
Port Vale deducted 10 points
Tranmere Rovers deducted 2 points
Leyton Orient deducted 3 points
Rotherham United deducted 27 points
Newport County deducted 1 point
Bournemouth deducted 17 points
Blackpool deducted 2 points
Brighton and Hove A deducted 2 points
Luton Town deducted 30 points
Boston United deducted 14 points
AFC Wimbledon deducted 3 points
Points based on points system that applied at the time
Goal difference then goals scored applies when teams are level on points
Share this page on: facebook twitter google stumbleupon delicious reddit digg pinterest linkedin
About Us | Contact Us | Updated: Privacy & Cookie Policy | Terms & Conditions | Site Status | Responsible Gambling
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0