Breakdown | |||||||||||||||
P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Shrewsbury Town | 16 | 32 | 2.00 | 2 | 4 | 5 | 3 | 1 | 1 | |||||
2 | Northampton Town | 15 | 28 | 1.87 | 8 | 4 | 1 | 1 | 1 | ||||||
3 | AFC Wimbledon | 15 | 25 | 1.67 | 2 | 5 | 5 | 2 | 1 | ||||||
3 | Bury | 15 | 25 | 1.67 | 2 | 3 | 8 | 2 | |||||||
5 | Cambridge United | 14 | 23 | 1.64 | 4 | 5 | 2 | 1 | 2 | ||||||
6 | Newport County AFC | 15 | 24 | 1.60 | 2 | 6 | 4 | 2 | 1 | ||||||
6 | Portsmouth | 15 | 24 | 1.60 | 2 | 6 | 3 | 4 | |||||||
6 | Stevenage | 15 | 24 | 1.60 | 2 | 7 | 3 | 2 | 1 | ||||||
9 | Plymouth Argyle | 16 | 25 | 1.56 | 2 | 7 | 3 | 4 | |||||||
10 | Luton Town | 16 | 24 | 1.50 | 3 | 6 | 3 | 4 | |||||||
11 | Carlisle United | 15 | 22 | 1.47 | 4 | 4 | 4 | 2 | 1 | ||||||
12 | Burton Albion | 16 | 23 | 1.44 | 2 | 7 | 6 | 1 | |||||||
13 | Accrington Stanley | 14 | 20 | 1.43 | 2 | 6 | 4 | 2 | |||||||
14 | Exeter City | 16 | 21 | 1.31 | 1 | 10 | 4 | 1 | |||||||
15 | Tranmere Rovers | 15 | 19 | 1.27 | 4 | 5 | 4 | 2 | |||||||
16 | Oxford United | 15 | 18 | 1.20 | 5 | 4 | 4 | 2 | |||||||
17 | Wycombe Wanderers | 16 | 19 | 1.19 | 4 | 8 | 2 | 1 | 1 | ||||||
18 | Dagenham and Redb'ge | 15 | 16 | 1.07 | 7 | 3 | 3 | 1 | 1 | ||||||
19 | Mansfield Town | 16 | 17 | 1.06 | 3 | 10 | 2 | 1 | |||||||
19 | Morecambe | 16 | 17 | 1.06 | 6 | 5 | 3 | 2 | |||||||
21 | Cheltenham Town | 16 | 15 | 0.94 | 4 | 10 | 1 | 1 | |||||||
21 | Hartlepool United | 16 | 15 | 0.94 | 6 | 6 | 3 | 1 | |||||||
21 | Southend United | 16 | 15 | 0.94 | 5 | 7 | 4 | ||||||||
24 | York City | 16 | 12 | 0.75 | 8 | 4 | 4 |
» English League Two 2014-2015 : Home Attack
Copyright © 1998-2015 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0