P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Sheffield United | 46 | 27 | 15 | 4 | 20 | 5 | 94 | 41 | +53 | 96 | 2.09 |
2 | Bradford City | 46 | 26 | 13 | 7 | 17 | 7 | 88 | 45 | +43 | 91 | 1.98 |
3 | Wigan Athletic | 46 | 26 | 13 | 7 | 17 | 11 | 80 | 46 | +34 | 91 | 1.98 |
4 | Bournemouth | 46 | 23 | 19 | 4 | 22 | 10 | 62 | 30 | +32 | 88 | 1.91 |
5 | Peterborough United | 46 | 24 | 10 | 12 | 16 | 10 | 71 | 57 | +14 | 82 | 1.78 |
6 | Colchester United | 46 | 20 | 12 | 14 | 10 | 7 | 82 | 57 | +25 | 72 | 1.57 |
7 | Port Vale | 46 | 18 | 16 | 12 | 14 | 14 | 56 | 49 | +7 | 70 | 1.52 |
8 | Hull City | 46 | 19 | 12 | 15 | 13 | 8 | 70 | 61 | +9 | 69 | 1.50 |
9 | Bury | 46 | 17 | 17 | 12 | 7 | 9 | 80 | 59 | +21 | 68 | 1.48 |
10 | Hereford United | 46 | 16 | 19 | 11 | 9 | 9 | 64 | 58 | +6 | 67 | 1.46 |
11 | Tranmere Rovers | 46 | 14 | 18 | 14 | 12 | 14 | 51 | 56 | -5 | 60 | 1.30 |
12 | Blackpool | 46 | 15 | 13 | 18 | 13 | 10 | 66 | 60 | +6 | 58 | 1.26 |
13 | Darlington | 46 | 15 | 13 | 18 | 9 | 14 | 61 | 62 | -1 | 58 | 1.26 |
14 | Hartlepool United | 46 | 13 | 16 | 17 | 5 | 7 | 73 | 84 | -11 | 55 | 1.20 |
15 | Torquay United | 46 | 14 | 13 | 19 | 11 | 12 | 47 | 59 | -12 | 55 | 1.20 |
16 | Aldershot | 46 | 13 | 15 | 18 | 10 | 13 | 57 | 68 | -11 | 54 | 1.17 |
17 | York City | 46 | 14 | 8 | 24 | 14 | 12 | 69 | 91 | -22 | 50 | 1.09 |
18 | Mansfield Town | 46 | 13 | 10 | 23 | 5 | 13 | 63 | 81 | -18 | 49 | 1.07 |
19 | Stockport County | 46 | 12 | 13 | 21 | 13 | 18 | 48 | 67 | -19 | 49 | 1.07 |
20 | Halifax Town | 46 | 9 | 22 | 15 | 12 | 13 | 51 | 72 | -21 | 49 | 1.07 |
21 | Rochdale | 46 | 10 | 16 | 20 | 9 | 16 | 50 | 62 | -12 | 46 | 1.00 |
22 | Northampton Town | 46 | 11 | 9 | 26 | 11 | 11 | 57 | 84 | -27 | 42 | 0.91 |
23 | Scunthorpe United | 46 | 9 | 15 | 22 | 7 | 17 | 43 | 79 | -36 | 42 | 0.91 |
24 | Crewe Alexandra | 46 | 6 | 9 | 31 | 7 | 23 | 29 | 84 | -55 | 27 | 0.59 |
Points per game, average goal difference then average goals scored applies