Breakdown | |||||||||||||||
P | GA | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Hull City | 23 | 14 | 0.61 | 11 | 10 | 2 | ||||||||
2 | Port Vale | 23 | 16 | 0.70 | 10 | 11 | 1 | 1 | |||||||
3 | Scunthorpe United | 23 | 17 | 0.74 | 11 | 8 | 3 | 1 | |||||||
4 | Colchester United | 23 | 19 | 0.83 | 11 | 7 | 3 | 2 | |||||||
4 | York City | 23 | 19 | 0.83 | 10 | 9 | 3 | 1 | |||||||
6 | Bury | 23 | 20 | 0.87 | 11 | 6 | 4 | 2 | |||||||
7 | Blackpool | 23 | 23 | 1.00 | 8 | 10 | 3 | 1 | 1 | ||||||
7 | Halifax Town | 23 | 23 | 1.00 | 11 | 3 | 7 | 2 | |||||||
7 | Hereford United | 23 | 23 | 1.00 | 11 | 4 | 6 | 1 | 1 | ||||||
7 | Peterborough United | 23 | 23 | 1.00 | 8 | 10 | 2 | 3 | |||||||
7 | Wimbledon | 23 | 23 | 1.00 | 8 | 10 | 3 | 1 | 1 | ||||||
12 | Chester City | 23 | 24 | 1.04 | 8 | 8 | 5 | 2 | |||||||
12 | Hartlepool United | 23 | 24 | 1.04 | 10 | 6 | 5 | 2 | |||||||
14 | Bristol City | 23 | 25 | 1.09 | 8 | 7 | 6 | 2 | |||||||
14 | Rochdale | 23 | 25 | 1.09 | 7 | 9 | 5 | 2 | |||||||
16 | Mansfield Town | 23 | 26 | 1.13 | 6 | 10 | 6 | 1 | |||||||
17 | Swindon Town | 23 | 27 | 1.17 | 9 | 6 | 5 | 2 | 1 | ||||||
18 | Northampton Town | 23 | 29 | 1.26 | 4 | 12 | 4 | 3 | |||||||
18 | Tranmere Rovers | 23 | 29 | 1.26 | 7 | 9 | 4 | 3 | |||||||
20 | Darlington | 23 | 30 | 1.30 | 6 | 7 | 7 | 3 | |||||||
20 | Torquay United | 23 | 30 | 1.30 | 5 | 10 | 4 | 4 | |||||||
22 | Stockport County | 23 | 31 | 1.35 | 3 | 11 | 7 | 2 | |||||||
23 | Crewe Alexandra | 23 | 32 | 1.39 | 5 | 10 | 4 | 3 | 1 | ||||||
24 | Aldershot | 23 | 35 | 1.52 | 4 | 12 | 3 | 1 | 2 | 1 |
» English Division Four (old) 1982-1983 : Home Defence
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0