Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Aldershot | 4 | 2 | 2 | 2 | 2 | 6 | 9 | 7 | 4 | 7 |
Blackpool | 5 | 2 | 1 | 2 | 1 | 2 | 5 | 14 | 2 | 16 |
Bury | 4 | 1 | 1 | 3 | 1 | 2 | 4 | 14 | 4 | 11 |
Chester City | 4 | 1 | 2 | 2 | 2 | 4 | 10 | 5 | 6 | 7 |
Chesterfield | 5 | 1 | 1 | 3 | 2 | 2 | 5 | 13 | 4 | 5 |
Colchester United | 5 | 2 | 1 | 1 | 2 | 7 | 9 | 11 | 23 | |
Crewe Alexandra | 4 | 2 | 2 | 2 | 1 | 5 | 9 | 6 | 7 | 6 |
Darlington | 6 | 1 | 1 | 2 | 1 | 2 | 9 | 10 | 9 | 15 |
Exeter City | 4 | 5 | 2 | 2 | 2 | 8 | 8 | 6 | 7 | 4 |
Halifax Town | 3 | 2 | 4 | 3 | 3 | 7 | 13 | 4 | 8 | 8 |
Hartlepool United | 2 | 2 | 2 | 2 | 1 | 4 | 10 | 9 | 5 | 5 |
Hereford United | 7 | 1 | 2 | 5 | 1 | 2 | 18 | 7 | 5 | 7 |
Mansfield Town | 3 | 5 | 2 | 5 | 3 | 6 | 6 | 7 | 3 | 6 |
Northampton Town | 6 | 1 | 5 | 4 | 2 | 5 | 20 | 6 | 9 | 7 |
Peterborough United | 8 | 2 | 3 | 2 | 3 | 9 | 8 | 9 | 5 | 14 |
Port Vale | 4 | 2 | 1 | 2 | 2 | 4 | 4 | 9 | 6 | 7 |
Rochdale | 4 | 3 | 2 | 1 | 3 | 5 | 6 | 7 | 8 | 14 |
Scunthorpe United | 7 | 2 | 2 | 1 | 1 | 3 | 7 | 12 | 10 | 12 |
Southend United | 2 | 4 | 3 | 1 | 4 | 7 | 9 | 6 | 10 | 18 |
Stockport County | 4 | 1 | 2 | 1 | 2 | 2 | 5 | 5 | 3 | 10 |
Swindon Town | 9 | 1 | 2 | 3 | 1 | 2 | 9 | 17 | 6 | 15 |
Torquay United | 1 | 3 | 2 | 3 | 2 | 6 | 3 | 9 | 5 | 4 |
Tranmere Rovers | 4 | 1 | 1 | 3 | 2 | 2 | 13 | 5 | 5 | 11 |
Wrexham | 4 | 2 | 2 | 2 | 1 | 3 | 5 | 6 | 3 | 8 |
» English Division Four (old) 1984-1985 : Home Longest Sequences
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0