Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Glossop North End | 17 | 64 | 3.76 | 2 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | |||
2 | West Bromwich Albion | 17 | 56 | 3.29 | 2 | 7 | 1 | 3 | 1 | 1 | 2 | ||||
3 | Notts County | 17 | 55 | 3.24 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | ||
4 | Nottingham Forest | 17 | 53 | 3.12 | 1 | 2 | 1 | 7 | 5 | 1 | |||||
5 | Everton | 17 | 51 | 3.00 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | ||||
6 | Blackburn Rovers | 17 | 50 | 2.94 | 1 | 3 | 5 | 1 | 3 | 2 | 2 | ||||
7 | Aston Villa | 17 | 49 | 2.88 | 3 | 6 | 3 | 1 | 3 | 1 | |||||
7 | Sunderland | 17 | 49 | 2.88 | 4 | 4 | 3 | 4 | 2 | ||||||
9 | Newcastle United | 17 | 47 | 2.76 | 2 | 2 | 3 | 4 | 3 | 3 | |||||
10 | Manchester City | 17 | 46 | 2.71 | 3 | 1 | 6 | 2 | 2 | 1 | 2 | ||||
11 | Sheffield United | 17 | 45 | 2.65 | 1 | 3 | 3 | 6 | 3 | 1 | |||||
12 | Liverpool | 17 | 44 | 2.59 | 5 | 3 | 5 | 2 | 2 | ||||||
13 | Burnley | 17 | 43 | 2.53 | 1 | 2 | 8 | 3 | 1 | 1 | 1 | ||||
13 | Stoke City | 17 | 43 | 2.53 | 1 | 4 | 3 | 4 | 4 | 1 | |||||
15 | Bury | 17 | 41 | 2.41 | 1 | 5 | 3 | 3 | 4 | 1 | |||||
15 | Derby County | 17 | 41 | 2.41 | 3 | 7 | 3 | 2 | 2 | ||||||
15 | Wolverhampton Wndrs | 17 | 41 | 2.41 | 3 | 3 | 4 | 3 | 1 | 2 | 1 | ||||
18 | Preston North End | 17 | 38 | 2.24 | 1 | 6 | 3 | 2 | 5 |
» English Division One (old) 1899-1900 : Away Total Goals
Copyright © 1998-2011 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCBETCOMP11/12-11732
. Fixtures Copyright © and Database Right 2011 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.