Breakdown | |||||||||||||||
P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Tottenham Hotspur | 21 | 65 | 3.10 | 1 | 3 | 3 | 6 | 5 | 1 | 1 | 1 | |||
2 | Leeds United | 21 | 53 | 2.52 | 1 | 4 | 5 | 6 | 4 | 1 | |||||
3 | Manchester United | 21 | 52 | 2.48 | 1 | 6 | 3 | 7 | 3 | 1 | |||||
4 | Chelsea | 21 | 48 | 2.29 | 4 | 2 | 6 | 4 | 3 | 2 | |||||
4 | West Ham United | 21 | 48 | 2.29 | 3 | 2 | 7 | 7 | 1 | 1 | |||||
6 | Blackburn Rovers | 21 | 46 | 2.19 | 5 | 4 | 1 | 5 | 5 | 1 | |||||
7 | Nottingham Forest | 21 | 45 | 2.14 | 4 | 1 | 8 | 5 | 2 | 1 | |||||
7 | Sunderland | 21 | 45 | 2.14 | 2 | 4 | 6 | 7 | 2 | ||||||
7 | West Bromwich Albion | 21 | 45 | 2.14 | 5 | 5 | 3 | 2 | 3 | 2 | 1 | ||||
10 | Fulham | 21 | 44 | 2.10 | 1 | 8 | 4 | 5 | 2 | 1 | |||||
11 | Leicester City | 21 | 43 | 2.05 | 4 | 3 | 7 | 3 | 3 | 1 | |||||
12 | Arsenal | 21 | 42 | 2.00 | 3 | 6 | 2 | 8 | 2 | ||||||
12 | Liverpool | 21 | 42 | 2.00 | 5 | 2 | 6 | 5 | 2 | 1 | |||||
14 | Blackpool | 21 | 41 | 1.95 | 1 | 9 | 3 | 6 | 2 | ||||||
15 | Stoke City | 21 | 40 | 1.90 | 4 | 4 | 6 | 4 | 3 | ||||||
16 | Burnley | 21 | 39 | 1.86 | 4 | 5 | 7 | 2 | 2 | 1 | |||||
17 | Everton | 21 | 37 | 1.76 | 2 | 9 | 5 | 3 | 1 | 1 | |||||
17 | Sheffield Wednesday | 21 | 37 | 1.76 | 4 | 7 | 5 | 2 | 1 | 2 | |||||
19 | Aston Villa | 21 | 36 | 1.71 | 3 | 5 | 8 | 5 | |||||||
19 | Birmingham City | 21 | 36 | 1.71 | 4 | 6 | 6 | 3 | 1 | 1 | |||||
21 | Wolverhampton Wndrs | 21 | 33 | 1.57 | 6 | 6 | 2 | 5 | 2 | ||||||
22 | Sheffield United | 21 | 30 | 1.43 | 8 | 4 | 3 | 4 | 2 |
» English Division One (old) 1964-1965 : Home Attack
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0