Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | West Ham United | 21 | 68 | 3.24 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 1 | |||
2 | Chelsea | 21 | 65 | 3.10 | 1 | 5 | 1 | 4 | 6 | 2 | 2 | ||||
3 | Ipswich Town | 21 | 59 | 2.81 | 1 | 2 | 6 | 7 | 3 | 1 | 1 | ||||
4 | Derby County | 21 | 56 | 2.67 | 1 | 4 | 8 | 3 | 2 | 1 | 1 | 1 | |||
4 | Leeds United | 21 | 56 | 2.67 | 2 | 3 | 6 | 3 | 3 | 4 | |||||
6 | Stoke City | 21 | 54 | 2.57 | 3 | 4 | 5 | 3 | 1 | 4 | 1 | ||||
7 | Tottenham Hotspur | 21 | 53 | 2.52 | 2 | 2 | 7 | 6 | 2 | 1 | 1 | ||||
8 | Leicester City | 21 | 52 | 2.48 | 5 | 8 | 4 | 2 | 1 | 1 | |||||
8 | Norwich City | 21 | 52 | 2.48 | 2 | 3 | 7 | 3 | 5 | 1 | |||||
10 | Birmingham City | 21 | 51 | 2.43 | 2 | 4 | 5 | 5 | 4 | 1 | |||||
11 | Southampton | 21 | 50 | 2.38 | 1 | 2 | 10 | 4 | 4 | ||||||
12 | Newcastle United | 21 | 49 | 2.33 | 2 | 4 | 8 | 3 | 1 | 2 | 1 | ||||
13 | Wolverhampton Wndrs | 21 | 48 | 2.29 | 2 | 4 | 8 | 2 | 4 | 1 | |||||
14 | Queens Park Rangers | 21 | 47 | 2.24 | 5 | 3 | 3 | 5 | 3 | 1 | 1 | ||||
14 | Sheffield United | 21 | 47 | 2.24 | 1 | 6 | 7 | 4 | 1 | 1 | 1 | ||||
16 | Burnley | 21 | 45 | 2.14 | 3 | 4 | 4 | 7 | 3 | ||||||
16 | Liverpool | 21 | 45 | 2.14 | 1 | 10 | 3 | 3 | 1 | 2 | 1 | ||||
18 | Coventry City | 21 | 43 | 2.05 | 1 | 10 | 3 | 3 | 3 | 1 | |||||
18 | Everton | 21 | 43 | 2.05 | 1 | 7 | 7 | 4 | 2 | ||||||
18 | Manchester United | 21 | 43 | 2.05 | 4 | 6 | 3 | 4 | 2 | 1 | 1 | ||||
21 | Manchester City | 21 | 42 | 2.00 | 3 | 5 | 6 | 4 | 2 | 1 | |||||
22 | Arsenal | 21 | 39 | 1.86 | 2 | 6 | 8 | 3 | 2 |
» English Division One (old) 1973-1974 : Home Total Goals
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0