P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Bradford City | 12 | 9 | 1 | 2 | 6 | 3 | 21 | 6 | +15 | 28 | 2.33 |
2 | Reading | 12 | 8 | 2 | 2 | 5 | 1 | 21 | 12 | +9 | 26 | 2.17 |
3 | Gillingham | 12 | 8 | 2 | 2 | 6 | 2 | 18 | 12 | +6 | 26 | 2.17 |
4 | Hull City | 12 | 7 | 4 | 1 | 5 | 2 | 21 | 11 | +10 | 25 | 2.08 |
5 | Walsall | 12 | 7 | 1 | 4 | 3 | 2 | 18 | 16 | +2 | 22 | 1.83 |
6 | Bristol City | 12 | 5 | 5 | 2 | 4 | 3 | 17 | 12 | +5 | 20 | 1.67 |
7 | Bristol Rovers | 12 | 5 | 4 | 3 | 4 | 2 | 21 | 14 | +7 | 19 | 1.58 |
8 | York City | 12 | 5 | 3 | 4 | 1 | 1 | 22 | 17 | +5 | 18 | 1.50 |
9 | Derby County | 12 | 5 | 3 | 4 | 4 | 3 | 17 | 14 | +3 | 18 | 1.50 |
10 | Rotherham United | 12 | 5 | 1 | 6 | 5 | 5 | 13 | 19 | -6 | 16 | 1.33 |
11 | Burnley | 11 | 4 | 2 | 5 | 2 | 2 | 17 | 19 | -2 | 14 | 1.27 |
12 | Leyton Orient | 11 | 3 | 5 | 3 | 4 | 3 | 11 | 14 | -3 | 14 | 1.27 |
13 | Newport County | 11 | 3 | 4 | 4 | 1 | 2 | 18 | 17 | +1 | 13 | 1.18 |
14 | Millwall | 12 | 4 | 2 | 6 | 3 | 3 | 11 | 15 | -4 | 14 | 1.17 |
15 | Brentford | 11 | 2 | 6 | 3 | 1 | 1 | 13 | 16 | -3 | 12 | 1.09 |
16 | Wigan Athletic | 11 | 2 | 5 | 4 | 0 | 4 | 13 | 14 | -1 | 11 | 1.00 |
17 | Lincoln City | 11 | 3 | 2 | 6 | 2 | 4 | 12 | 15 | -3 | 11 | 1.00 |
18 | Bournemouth | 12 | 1 | 7 | 4 | 5 | 7 | 6 | 11 | -5 | 10 | 0.83 |
19 | Plymouth Argyle | 11 | 2 | 3 | 6 | 1 | 3 | 14 | 24 | -10 | 9 | 0.82 |
20 | Cambridge United | 11 | 1 | 5 | 5 | 1 | 4 | 13 | 21 | -8 | 8 | 0.73 |
21 | Doncaster Rovers | 11 | 2 | 2 | 7 | 2 | 1 | 12 | 21 | -9 | 8 | 0.73 |
22 | Swansea City | 11 | 2 | 2 | 7 | 2 | 5 | 10 | 21 | -11 | 8 | 0.73 |
23 | Preston North End | 11 | 2 | 2 | 7 | 2 | 5 | 14 | 29 | -15 | 8 | 0.73 |
24 | Bolton Wanderers | 11 | 1 | 0 | 10 | 0 | 5 | 12 | 24 | -12 | 3 | 0.27 |
Points per game, average goal difference then average goals scored applies