P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Bournemouth | 11 | 8 | 1 | 2 | 5 | 1 | 23 | 9 | +14 | 25 | 2.27 |
2 | Gillingham | 11 | 8 | 1 | 2 | 3 | 0 | 25 | 16 | +9 | 25 | 2.27 |
3 | Bristol Rovers | 11 | 7 | 4 | 0 | 6 | 1 | 14 | 6 | +8 | 25 | 2.27 |
4 | Millwall | 11 | 6 | 5 | 0 | 6 | 3 | 15 | 6 | +9 | 23 | 2.09 |
5 | Hull City | 11 | 7 | 2 | 2 | 6 | 4 | 15 | 8 | +7 | 23 | 2.09 |
6 | Bradford City | 11 | 6 | 4 | 1 | 4 | 0 | 18 | 11 | +7 | 22 | 2.00 |
7 | Bristol City | 11 | 7 | 0 | 4 | 7 | 2 | 18 | 7 | +11 | 21 | 1.91 |
8 | Rotherham United | 11 | 6 | 3 | 2 | 5 | 2 | 18 | 9 | +9 | 21 | 1.91 |
9 | Derby County | 11 | 6 | 3 | 2 | 6 | 2 | 16 | 8 | +8 | 21 | 1.91 |
10 | Brentford | 12 | 6 | 3 | 3 | 2 | 3 | 20 | 14 | +6 | 21 | 1.75 |
11 | Bolton Wanderers | 12 | 6 | 1 | 5 | 4 | 3 | 17 | 14 | +3 | 19 | 1.58 |
12 | York City | 11 | 4 | 4 | 3 | 2 | 1 | 22 | 13 | +9 | 16 | 1.45 |
13 | Preston North End | 12 | 5 | 2 | 5 | 2 | 3 | 16 | 24 | -8 | 17 | 1.42 |
14 | Reading | 11 | 4 | 3 | 4 | 3 | 4 | 13 | 16 | -3 | 15 | 1.36 |
15 | Plymouth Argyle | 12 | 4 | 4 | 4 | 4 | 4 | 12 | 12 | 0 | 16 | 1.33 |
16 | Lincoln City | 12 | 3 | 6 | 3 | 5 | 5 | 15 | 11 | +4 | 15 | 1.25 |
17 | Wigan Athletic | 12 | 4 | 3 | 5 | 3 | 2 | 13 | 13 | 0 | 15 | 1.25 |
18 | Walsall | 11 | 3 | 4 | 4 | 4 | 6 | 14 | 11 | +3 | 13 | 1.18 |
19 | Doncaster Rovers | 12 | 4 | 2 | 6 | 2 | 5 | 16 | 17 | -1 | 14 | 1.17 |
20 | Leyton Orient | 12 | 2 | 3 | 7 | 4 | 5 | 12 | 23 | -11 | 9 | 0.75 |
21 | Burnley | 12 | 1 | 5 | 6 | 2 | 5 | 13 | 13 | 0 | 8 | 0.67 |
22 | Swansea City | 12 | 2 | 2 | 8 | 3 | 4 | 10 | 21 | -11 | 8 | 0.67 |
23 | Newport County | 12 | 1 | 4 | 7 | 1 | 5 | 9 | 19 | -10 | 7 | 0.58 |
24 | Cambridge United | 12 | 2 | 0 | 10 | 2 | 7 | 6 | 25 | -19 | 6 | 0.50 |
Points per game, average goal difference then average goals scored applies