P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Bristol Rovers | 46 | 26 | 15 | 5 | 21 | 9 | 71 | 35 | +36 | 93 | 2.02 |
2 | Bristol City | 46 | 27 | 10 | 9 | 21 | 9 | 76 | 40 | +36 | 91 | 1.98 |
3 | Notts County | 46 | 25 | 12 | 9 | 16 | 12 | 73 | 53 | +20 | 87 | 1.89 |
4 | Tranmere Rovers | 46 | 23 | 11 | 12 | 14 | 10 | 86 | 49 | +37 | 80 | 1.74 |
5 | Bury | 46 | 21 | 11 | 14 | 20 | 12 | 70 | 49 | +21 | 74 | 1.61 |
6 | Bolton Wanderers | 46 | 18 | 15 | 13 | 14 | 15 | 59 | 48 | +11 | 69 | 1.50 |
7 | Birmingham City | 46 | 18 | 12 | 16 | 16 | 15 | 60 | 59 | +1 | 66 | 1.43 |
8 | Huddersfield Town | 46 | 17 | 14 | 15 | 11 | 13 | 61 | 62 | -1 | 65 | 1.41 |
9 | Rotherham United | 46 | 17 | 13 | 16 | 12 | 10 | 71 | 62 | +9 | 64 | 1.39 |
10 | Reading | 46 | 15 | 19 | 12 | 14 | 11 | 57 | 53 | +4 | 64 | 1.39 |
11 | Shrewsbury Town | 46 | 16 | 15 | 15 | 17 | 10 | 59 | 54 | +5 | 63 | 1.37 |
12 | Crewe Alexandra | 46 | 15 | 17 | 14 | 14 | 12 | 56 | 53 | +3 | 62 | 1.35 |
13 | Brentford | 46 | 18 | 7 | 21 | 8 | 13 | 66 | 66 | 0 | 61 | 1.33 |
14 | Leyton Orient | 46 | 16 | 10 | 20 | 12 | 16 | 52 | 56 | -4 | 58 | 1.26 |
15 | Mansfield Town | 46 | 16 | 7 | 23 | 12 | 14 | 50 | 65 | -15 | 55 | 1.20 |
16 | Chester City | 46 | 13 | 15 | 18 | 15 | 20 | 43 | 55 | -12 | 54 | 1.17 |
17 | Swansea City | 46 | 14 | 12 | 20 | 13 | 19 | 45 | 63 | -18 | 54 | 1.17 |
18 | Wigan Athletic | 46 | 13 | 14 | 19 | 13 | 17 | 48 | 64 | -16 | 53 | 1.15 |
19 | Preston North End | 46 | 14 | 10 | 22 | 11 | 11 | 65 | 79 | -14 | 52 | 1.13 |
20 | Fulham | 46 | 12 | 15 | 19 | 14 | 13 | 55 | 66 | -11 | 51 | 1.11 |
21 | Cardiff City | 46 | 12 | 14 | 20 | 10 | 16 | 51 | 70 | -19 | 50 | 1.09 |
22 | Northampton Town | 46 | 11 | 14 | 21 | 9 | 15 | 51 | 68 | -17 | 47 | 1.02 |
23 | Blackpool | 46 | 10 | 16 | 20 | 11 | 17 | 49 | 73 | -24 | 46 | 1.00 |
24 | Walsall | 46 | 9 | 14 | 23 | 8 | 17 | 40 | 72 | -32 | 41 | 0.89 |
Points per game, average goal difference then average goals scored applies