P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Bristol City | 12 | 10 | 1 | 1 | 6 | 0 | 27 | 8 | +19 | 31 | 2.58 |
2 | Bristol Rovers | 12 | 9 | 3 | 0 | 6 | 1 | 26 | 7 | +19 | 30 | 2.50 |
3 | Notts County | 12 | 9 | 2 | 1 | 4 | 2 | 22 | 10 | +12 | 29 | 2.42 |
4 | Preston North End | 11 | 8 | 2 | 1 | 7 | 2 | 25 | 7 | +18 | 26 | 2.36 |
5 | Brentford | 11 | 8 | 2 | 1 | 3 | 1 | 28 | 12 | +16 | 26 | 2.36 |
6 | Tranmere Rovers | 12 | 8 | 4 | 0 | 6 | 2 | 24 | 8 | +16 | 28 | 2.33 |
7 | Rotherham United | 12 | 8 | 3 | 1 | 4 | 1 | 30 | 12 | +18 | 27 | 2.25 |
8 | Swansea City | 11 | 7 | 2 | 2 | 4 | 3 | 17 | 8 | +9 | 23 | 2.09 |
9 | Shrewsbury Town | 12 | 7 | 3 | 2 | 7 | 2 | 18 | 8 | +10 | 24 | 2.00 |
10 | Birmingham City | 12 | 6 | 5 | 1 | 6 | 4 | 20 | 6 | +14 | 23 | 1.92 |
11 | Huddersfield Town | 12 | 7 | 2 | 3 | 6 | 2 | 18 | 11 | +7 | 23 | 1.92 |
12 | Bury | 12 | 7 | 2 | 3 | 7 | 3 | 17 | 10 | +7 | 23 | 1.92 |
13 | Wigan Athletic | 11 | 6 | 3 | 2 | 5 | 3 | 16 | 7 | +9 | 21 | 1.91 |
14 | Blackpool | 11 | 6 | 3 | 2 | 5 | 2 | 19 | 12 | +7 | 21 | 1.91 |
15 | Fulham | 11 | 6 | 3 | 2 | 7 | 2 | 16 | 9 | +7 | 21 | 1.91 |
16 | Reading | 12 | 6 | 4 | 2 | 4 | 2 | 20 | 10 | +10 | 22 | 1.83 |
17 | Bolton Wanderers | 12 | 6 | 4 | 2 | 4 | 4 | 15 | 11 | +4 | 22 | 1.83 |
18 | Crewe Alexandra | 12 | 6 | 3 | 3 | 3 | 2 | 19 | 14 | +5 | 21 | 1.75 |
19 | Mansfield Town | 11 | 6 | 1 | 4 | 6 | 2 | 16 | 12 | +4 | 19 | 1.73 |
20 | Leyton Orient | 11 | 5 | 3 | 3 | 2 | 3 | 15 | 12 | +3 | 18 | 1.64 |
21 | Chester City | 11 | 5 | 3 | 3 | 5 | 4 | 10 | 8 | +2 | 18 | 1.64 |
22 | Cardiff City | 11 | 3 | 6 | 2 | 2 | 1 | 19 | 16 | +3 | 15 | 1.36 |
23 | Walsall | 11 | 4 | 3 | 4 | 4 | 3 | 9 | 11 | -2 | 15 | 1.36 |
24 | Northampton Town | 11 | 2 | 5 | 4 | 1 | 2 | 13 | 15 | -2 | 11 | 1.00 |
Points per game, average goal difference then average goals scored applies