P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Macclesfield Town | 23 | 19 | 4 | 0 | 14 | 2 | 40 | 11 | +29 | 61 | 2.65 |
2 | Notts County | 23 | 14 | 7 | 2 | 9 | 1 | 41 | 20 | +21 | 49 | 2.13 |
3 | Rochdale | 23 | 15 | 3 | 5 | 11 | 5 | 43 | 15 | +28 | 48 | 2.09 |
4 | Scarborough | 23 | 14 | 6 | 3 | 7 | 2 | 44 | 23 | +21 | 48 | 2.09 |
5 | Leyton Orient | 23 | 14 | 5 | 4 | 9 | 3 | 40 | 20 | +20 | 47 | 2.04 |
6 | Colchester United | 23 | 14 | 5 | 4 | 7 | 2 | 41 | 24 | +17 | 47 | 2.04 |
7 | Torquay United | 23 | 14 | 4 | 5 | 10 | 4 | 39 | 22 | +17 | 46 | 2.00 |
8 | Peterborough United | 23 | 13 | 6 | 4 | 9 | 5 | 37 | 16 | +21 | 45 | 1.96 |
9 | Darlington | 23 | 13 | 6 | 4 | 7 | 3 | 43 | 28 | +15 | 45 | 1.96 |
10 | Chester City | 23 | 12 | 7 | 4 | 10 | 5 | 34 | 15 | +19 | 43 | 1.87 |
11 | Hartlepool United | 23 | 10 | 12 | 1 | 9 | 5 | 40 | 22 | +18 | 42 | 1.83 |
12 | Mansfield Town | 23 | 11 | 9 | 3 | 8 | 2 | 42 | 26 | +16 | 42 | 1.83 |
13 | Cambridge United | 23 | 11 | 8 | 4 | 6 | 2 | 39 | 27 | +12 | 41 | 1.78 |
14 | Lincoln City | 23 | 11 | 7 | 5 | 8 | 4 | 32 | 24 | +8 | 40 | 1.74 |
15 | Scunthorpe United | 23 | 11 | 7 | 5 | 9 | 2 | 30 | 24 | +6 | 40 | 1.74 |
16 | Rotherham United | 23 | 10 | 9 | 4 | 6 | 4 | 41 | 30 | +11 | 39 | 1.70 |
17 | Shrewsbury Town | 23 | 12 | 3 | 8 | 5 | 5 | 35 | 28 | +7 | 39 | 1.70 |
18 | Exeter City | 23 | 10 | 8 | 5 | 9 | 3 | 39 | 25 | +14 | 38 | 1.65 |
19 | Barnet | 23 | 10 | 8 | 5 | 8 | 4 | 35 | 22 | +13 | 38 | 1.65 |
20 | Hull City | 23 | 10 | 6 | 7 | 7 | 9 | 36 | 32 | +4 | 36 | 1.57 |
21 | Swansea City | 23 | 8 | 8 | 7 | 10 | 9 | 24 | 16 | +8 | 32 | 1.39 |
22 | Cardiff City | 23 | 5 | 13 | 5 | 6 | 9 | 27 | 22 | +5 | 28 | 1.22 |
23 | Brighton and Hove A | 23 | 3 | 10 | 10 | 4 | 11 | 21 | 34 | -13 | 19 | 0.83 |
24 | Doncaster Rovers | 23 | 3 | 3 | 17 | 3 | 12 | 14 | 48 | -34 | 12 | 0.52 |
Points per game, average goal difference then average goals scored applies