P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Doncaster Rovers | 24 | 17 | 5 | 2 | 10 | 1 | 52 | 18 | +34 | 56 | 2.33 |
2 | Hull City | 24 | 15 | 8 | 1 | 9 | 0 | 50 | 21 | +29 | 53 | 2.21 |
3 | Lincoln City | 24 | 11 | 11 | 2 | 11 | 5 | 40 | 20 | +20 | 44 | 1.83 |
4 | Mansfield Town | 24 | 13 | 5 | 6 | 10 | 4 | 41 | 25 | +16 | 44 | 1.83 |
5 | Yeovil Town | 24 | 14 | 2 | 8 | 10 | 4 | 43 | 28 | +15 | 44 | 1.83 |
6 | Southend United | 22 | 11 | 7 | 4 | 8 | 4 | 33 | 20 | +13 | 40 | 1.82 |
7 | Cambridge United | 22 | 11 | 6 | 5 | 9 | 7 | 32 | 26 | +6 | 39 | 1.77 |
8 | Torquay United | 24 | 11 | 9 | 4 | 5 | 4 | 40 | 25 | +15 | 42 | 1.75 |
9 | Northampton Town | 24 | 12 | 6 | 6 | 9 | 4 | 33 | 21 | +12 | 42 | 1.75 |
10 | Oxford United | 24 | 11 | 9 | 4 | 7 | 6 | 32 | 23 | +9 | 42 | 1.75 |
11 | Boston United | 24 | 12 | 4 | 8 | 10 | 7 | 29 | 22 | +7 | 40 | 1.67 |
12 | Huddersfield Town | 24 | 11 | 7 | 6 | 7 | 5 | 33 | 29 | +4 | 40 | 1.67 |
13 | Bristol Rovers | 22 | 10 | 6 | 6 | 9 | 4 | 29 | 22 | +7 | 36 | 1.64 |
14 | Swansea City | 24 | 10 | 8 | 6 | 9 | 7 | 31 | 26 | +5 | 38 | 1.58 |
15 | Cheltenham Town | 22 | 9 | 5 | 8 | 4 | 6 | 28 | 31 | -3 | 32 | 1.45 |
16 | Leyton Orient | 22 | 8 | 7 | 7 | 3 | 4 | 27 | 27 | 0 | 31 | 1.41 |
17 | Bury | 24 | 8 | 9 | 7 | 8 | 7 | 26 | 23 | +3 | 33 | 1.38 |
18 | Macclesfield Town | 22 | 8 | 5 | 9 | 5 | 6 | 26 | 26 | 0 | 29 | 1.32 |
19 | Darlington | 22 | 8 | 5 | 9 | 7 | 6 | 28 | 29 | -1 | 29 | 1.32 |
20 | Rochdale | 22 | 7 | 7 | 8 | 8 | 6 | 29 | 27 | +2 | 28 | 1.27 |
21 | Kidderminster Harr | 22 | 7 | 6 | 9 | 6 | 8 | 22 | 25 | -3 | 27 | 1.23 |
22 | York City | 22 | 7 | 6 | 9 | 7 | 8 | 21 | 30 | -9 | 27 | 1.23 |
23 | Scunthorpe United | 22 | 6 | 7 | 9 | 4 | 5 | 36 | 33 | +3 | 25 | 1.14 |
24 | Carlisle United | 22 | 3 | 7 | 12 | 2 | 8 | 20 | 35 | -15 | 16 | 0.73 |
Points per game, average goal difference then average goals scored applies