P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Sheffield United | 20 | 12 | 5 | 3 | 5 | 2 | 47 | 25 | +22 | 29 | 1.45 |
2 | Huddersfield Town | 20 | 11 | 4 | 5 | 10 | 2 | 35 | 18 | +17 | 26 | 1.30 |
3 | Luton Town | 20 | 8 | 5 | 7 | 6 | 4 | 36 | 27 | +9 | 21 | 1.05 |
4 | Leicester City | 20 | 8 | 5 | 7 | 3 | 4 | 37 | 36 | +1 | 21 | 1.05 |
5 | Nottingham Forest | 20 | 9 | 2 | 9 | 4 | 4 | 34 | 31 | +3 | 20 | 1.00 |
6 | Blackburn Rovers | 20 | 7 | 5 | 8 | 4 | 2 | 29 | 32 | -3 | 19 | 0.95 |
7 | Birmingham City | 20 | 7 | 5 | 8 | 4 | 2 | 31 | 37 | -6 | 19 | 0.95 |
8 | Doncaster Rovers | 22 | 5 | 10 | 7 | 7 | 5 | 26 | 30 | -4 | 20 | 0.91 |
9 | Fulham | 20 | 8 | 2 | 10 | 2 | 4 | 32 | 39 | -7 | 18 | 0.90 |
10 | Plymouth Argyle | 20 | 8 | 2 | 10 | 0 | 8 | 28 | 40 | -12 | 18 | 0.90 |
11 | Hull City | 22 | 8 | 3 | 11 | 5 | 6 | 31 | 37 | -6 | 19 | 0.86 |
12 | Lincoln City | 22 | 5 | 9 | 8 | 3 | 4 | 34 | 45 | -11 | 19 | 0.86 |
13 | Southampton | 22 | 6 | 6 | 10 | 0 | 4 | 43 | 55 | -12 | 18 | 0.82 |
14 | West Ham United | 22 | 5 | 7 | 10 | 6 | 9 | 24 | 31 | -7 | 17 | 0.77 |
15 | Leeds United | 20 | 5 | 5 | 10 | 2 | 6 | 26 | 32 | -6 | 15 | 0.75 |
16 | Bury | 22 | 6 | 4 | 12 | 6 | 7 | 23 | 43 | -20 | 16 | 0.73 |
17 | Swansea City | 20 | 4 | 6 | 10 | 0 | 2 | 34 | 52 | -18 | 14 | 0.70 |
18 | Rotherham United | 22 | 5 | 5 | 12 | 6 | 8 | 27 | 41 | -14 | 15 | 0.68 |
19 | Brentford | 22 | 4 | 7 | 11 | 4 | 7 | 28 | 44 | -16 | 15 | 0.68 |
20 | Everton | 22 | 3 | 9 | 10 | 4 | 7 | 30 | 48 | -18 | 15 | 0.68 |
21 | Notts County | 22 | 5 | 3 | 14 | 3 | 6 | 31 | 54 | -23 | 13 | 0.59 |
22 | Barnsley | 22 | 1 | 3 | 18 | 0 | 10 | 18 | 68 | -50 | 5 | 0.23 |
Points per game, average goal difference then average goals scored applies