Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Fulham | 21 | 101 | 4.81 | 1 | 1 | 1 | 2 | 4 | 3 | 3 | 5 | 1 | ||
2 | Nottingham Forest | 21 | 88 | 4.19 | 1 | 3 | 4 | 5 | 3 | 3 | 1 | 1 | |||
3 | Leeds United | 21 | 86 | 4.10 | 1 | 4 | 4 | 4 | 2 | 3 | 2 | 1 | |||
3 | Leicester City | 21 | 86 | 4.10 | 3 | 2 | 2 | 7 | 3 | 2 | 1 | 1 | |||
5 | Everton | 21 | 82 | 3.90 | 1 | 1 | 3 | 5 | 5 | 3 | 1 | 1 | 1 | ||
6 | Rotherham United | 21 | 77 | 3.67 | 3 | 3 | 5 | 2 | 5 | 1 | 2 | ||||
7 | Derby County | 21 | 73 | 3.48 | 1 | 1 | 6 | 4 | 3 | 2 | 3 | 1 | |||
8 | Bury | 21 | 71 | 3.38 | 1 | 2 | 4 | 6 | 4 | 2 | 1 | 1 | |||
8 | Stoke City | 21 | 71 | 3.38 | 3 | 5 | 1 | 6 | 5 | 1 | |||||
10 | Blackburn Rovers | 21 | 70 | 3.33 | 1 | 1 | 5 | 5 | 4 | 2 | 3 | ||||
11 | Hull City | 21 | 69 | 3.29 | 1 | 5 | 10 | 2 | 1 | 1 | 1 | ||||
11 | Lincoln City | 21 | 69 | 3.29 | 1 | 1 | 6 | 5 | 5 | 1 | 1 | 1 | |||
11 | Plymouth Argyle | 21 | 69 | 3.29 | 1 | 1 | 6 | 3 | 5 | 3 | 2 | ||||
14 | Birmingham City | 21 | 67 | 3.19 | 2 | 3 | 3 | 5 | 2 | 1 | 5 | ||||
15 | West Ham United | 21 | 64 | 3.05 | 1 | 4 | 3 | 5 | 3 | 4 | 1 | ||||
16 | Doncaster Rovers | 21 | 60 | 2.86 | 1 | 5 | 4 | 2 | 6 | 1 | 2 | ||||
17 | Luton Town | 21 | 59 | 2.81 | 3 | 8 | 5 | 3 | 1 | 1 | |||||
17 | Swansea City | 21 | 59 | 2.81 | 1 | 4 | 5 | 4 | 5 | 1 | 1 | ||||
19 | Oldham Athletic | 21 | 57 | 2.71 | 4 | 3 | 3 | 1 | 6 | 3 | 1 | ||||
20 | Notts County | 21 | 55 | 2.62 | 2 | 1 | 9 | 5 | 1 | 1 | 2 | ||||
21 | Brentford | 21 | 51 | 2.43 | 3 | 5 | 2 | 4 | 5 | 2 | |||||
21 | Bristol Rovers | 21 | 51 | 2.43 | 2 | 6 | 4 | 4 | 2 | 1 | 2 |
» English Division Two (old) 1953-1954 : Home Total Goals
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0