P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Luton Town | 11 | 7 | 3 | 1 | 2 | 1 | 17 | 10 | +7 | 17 | 1.55 |
2 | Everton | 11 | 5 | 4 | 2 | 3 | 2 | 23 | 14 | +9 | 14 | 1.27 |
3 | Leicester City | 11 | 6 | 2 | 3 | 5 | 1 | 22 | 13 | +9 | 14 | 1.27 |
4 | Rotherham United | 11 | 6 | 1 | 4 | 3 | 3 | 16 | 16 | 0 | 13 | 1.18 |
5 | Notts County | 10 | 3 | 5 | 2 | 3 | 3 | 17 | 17 | 0 | 11 | 1.10 |
6 | Birmingham City | 11 | 5 | 2 | 4 | 1 | 2 | 18 | 19 | -1 | 12 | 1.09 |
7 | Doncaster Rovers | 10 | 4 | 2 | 4 | 3 | 2 | 17 | 13 | +4 | 10 | 1.00 |
8 | Blackburn Rovers | 11 | 4 | 3 | 4 | 4 | 3 | 18 | 17 | +1 | 11 | 1.00 |
8 | Bristol Rovers | 11 | 4 | 3 | 4 | 3 | 2 | 18 | 17 | +1 | 11 | 1.00 |
10 | Stoke City | 11 | 2 | 6 | 3 | 2 | 3 | 16 | 12 | +4 | 10 | 0.91 |
11 | Nottingham Forest | 11 | 3 | 4 | 4 | 0 | 2 | 15 | 16 | -1 | 10 | 0.91 |
12 | Derby County | 10 | 2 | 4 | 4 | 4 | 5 | 9 | 15 | -6 | 8 | 0.80 |
13 | Fulham | 11 | 2 | 4 | 5 | 1 | 2 | 18 | 23 | -5 | 8 | 0.73 |
14 | Plymouth Argyle | 10 | 2 | 3 | 5 | 1 | 5 | 11 | 17 | -6 | 7 | 0.70 |
15 | Lincoln City | 10 | 2 | 3 | 5 | 1 | 4 | 8 | 19 | -11 | 7 | 0.70 |
16 | Bury | 10 | 1 | 4 | 5 | 4 | 5 | 5 | 16 | -11 | 6 | 0.60 |
17 | Leeds United | 11 | 1 | 4 | 6 | 2 | 3 | 16 | 25 | -9 | 6 | 0.55 |
18 | Swansea City | 10 | 1 | 2 | 7 | 0 | 2 | 13 | 26 | -13 | 4 | 0.40 |
19 | Hull City | 10 | 0 | 4 | 6 | 1 | 6 | 6 | 19 | -13 | 4 | 0.40 |
20 | West Ham United | 10 | 1 | 1 | 8 | 0 | 2 | 9 | 21 | -12 | 3 | 0.30 |
21 | Brentford | 10 | 1 | 1 | 8 | 1 | 5 | 6 | 20 | -14 | 3 | 0.30 |
22 | Oldham Athletic | 10 | 1 | 0 | 9 | 1 | 6 | 4 | 30 | -26 | 2 | 0.20 |
Points per game, average goal difference then average goals scored applies