P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Charlton Athletic | 11 | 10 | 1 | 0 | 7 | 0 | 28 | 4 | +24 | 31 | 2.82 |
2 | Norwich City | 11 | 8 | 3 | 0 | 5 | 2 | 24 | 7 | +17 | 27 | 2.45 |
3 | Bradford City | 10 | 8 | 0 | 2 | 4 | 2 | 19 | 7 | +12 | 24 | 2.40 |
4 | Portsmouth | 11 | 8 | 2 | 1 | 6 | 0 | 30 | 7 | +23 | 26 | 2.36 |
5 | Wimbledon | 11 | 8 | 2 | 1 | 6 | 1 | 21 | 8 | +13 | 26 | 2.36 |
6 | Millwall | 11 | 8 | 2 | 1 | 4 | 1 | 20 | 8 | +12 | 26 | 2.36 |
7 | Grimsby Town | 10 | 7 | 2 | 1 | 4 | 0 | 19 | 9 | +10 | 23 | 2.30 |
8 | Hull City | 11 | 7 | 3 | 1 | 5 | 2 | 24 | 9 | +15 | 24 | 2.18 |
9 | Oldham Athletic | 11 | 7 | 3 | 1 | 1 | 1 | 21 | 13 | +8 | 24 | 2.18 |
10 | Sunderland | 10 | 6 | 3 | 1 | 4 | 1 | 20 | 12 | +8 | 21 | 2.10 |
11 | Stoke City | 11 | 6 | 5 | 0 | 5 | 2 | 22 | 10 | +12 | 23 | 2.09 |
12 | Crystal Palace | 11 | 7 | 2 | 2 | 5 | 2 | 16 | 8 | +8 | 23 | 2.09 |
13 | Sheffield United | 11 | 6 | 4 | 1 | 2 | 1 | 19 | 12 | +7 | 22 | 2.00 |
14 | Shrewsbury Town | 10 | 6 | 1 | 3 | 5 | 2 | 16 | 9 | +7 | 19 | 1.90 |
15 | Blackburn Rovers | 10 | 6 | 1 | 3 | 5 | 3 | 14 | 7 | +7 | 19 | 1.90 |
16 | Fulham | 10 | 6 | 1 | 3 | 1 | 2 | 19 | 14 | +5 | 19 | 1.90 |
17 | Leeds United | 10 | 5 | 4 | 1 | 4 | 1 | 12 | 7 | +5 | 19 | 1.90 |
18 | Barnsley | 10 | 4 | 4 | 2 | 5 | 1 | 14 | 9 | +5 | 16 | 1.60 |
19 | Middlesbrough | 10 | 4 | 4 | 2 | 4 | 3 | 13 | 9 | +4 | 16 | 1.60 |
20 | Huddersfield Town | 10 | 4 | 4 | 2 | 4 | 2 | 15 | 13 | +2 | 16 | 1.60 |
21 | Brighton and Hove A | 11 | 5 | 2 | 4 | 0 | 3 | 25 | 19 | +6 | 17 | 1.55 |
22 | Carlisle United | 10 | 4 | 1 | 5 | 2 | 1 | 12 | 13 | -1 | 13 | 1.30 |
Points per game, average goal difference then average goals scored applies