Breakdown | |||||||||||||||
P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Sheffield Wednesday | 23 | 37 | 1.61 | 3 | 8 | 9 | 1 | 2 | ||||||
2 | Swindon Town | 23 | 34 | 1.48 | 4 | 10 | 5 | 2 | 2 | ||||||
3 | Notts County | 23 | 31 | 1.35 | 5 | 7 | 9 | 2 | |||||||
4 | Charlton Athletic | 23 | 30 | 1.30 | 4 | 11 | 6 | 1 | 1 | ||||||
4 | Middlesbrough | 23 | 30 | 1.30 | 10 | 5 | 2 | 4 | 1 | 1 | |||||
6 | Ipswich Town | 23 | 28 | 1.22 | 4 | 11 | 7 | 1 | |||||||
6 | Oldham Athletic | 23 | 28 | 1.22 | 8 | 5 | 8 | 1 | 1 | ||||||
6 | Oxford United | 23 | 28 | 1.22 | 9 | 5 | 4 | 5 | |||||||
9 | Bristol Rovers | 23 | 27 | 1.17 | 5 | 9 | 9 | ||||||||
9 | Millwall | 23 | 27 | 1.17 | 7 | 8 | 6 | 1 | 1 | ||||||
11 | Brighton and Hove A | 23 | 26 | 1.13 | 7 | 10 | 2 | 4 | |||||||
11 | West Bromwich Albion | 23 | 26 | 1.13 | 6 | 11 | 3 | 3 | |||||||
13 | Blackburn Rovers | 23 | 25 | 1.09 | 7 | 10 | 3 | 3 | |||||||
13 | Newcastle United | 23 | 25 | 1.09 | 5 | 13 | 4 | 1 | |||||||
15 | Barnsley | 23 | 24 | 1.04 | 9 | 8 | 4 | 1 | 1 | ||||||
15 | Bristol City | 23 | 24 | 1.04 | 6 | 11 | 5 | 1 | |||||||
15 | Port Vale | 23 | 24 | 1.04 | 7 | 10 | 5 | 1 | |||||||
15 | Portsmouth | 23 | 24 | 1.04 | 5 | 12 | 6 | ||||||||
19 | Hull City | 23 | 22 | 0.96 | 5 | 15 | 2 | 1 | |||||||
20 | Watford | 23 | 21 | 0.91 | 8 | 9 | 6 | ||||||||
21 | Leicester City | 23 | 19 | 0.83 | 10 | 7 | 6 | ||||||||
21 | West Ham United | 23 | 19 | 0.83 | 5 | 17 | 1 | ||||||||
23 | Plymouth Argyle | 23 | 18 | 0.78 | 10 | 9 | 3 | 1 | |||||||
23 | Wolverhampton Wndrs | 23 | 18 | 0.78 | 8 | 12 | 3 |
» English Division Two (old) 1990-1991 : Away Attack
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0