Season Longest | Season Longest Without | |||||||||
W | D | L | CS | FtS | W | D | L | CS | FtS | |
Barnsley | 4 | 2 | 1 | 2 | 1 | 3 | 5 | 9 | 4 | 18 |
Blackburn Rovers | 2 | 1 | 4 | 3 | 2 | 7 | 6 | 7 | 9 | 7 |
Brighton and Hove A | 3 | 1 | 2 | 2 | 3 | 3 | 10 | 3 | 8 | 8 |
Bristol City | 5 | 1 | 1 | 1 | 1 | 2 | 8 | 8 | 7 | 10 |
Bristol Rovers | 3 | 2 | 2 | 3 | 1 | 4 | 7 | 6 | 5 | 7 |
Charlton Athletic | 2 | 2 | 3 | 1 | 2 | 4 | 7 | 6 | 7 | 5 |
Hull City | 2 | 4 | 2 | 1 | 1 | 8 | 4 | 5 | 13 | 12 |
Ipswich Town | 2 | 3 | 1 | 2 | 1 | 6 | 4 | 5 | 4 | 6 |
Leicester City | 2 | 1 | 2 | 2 | 1 | 2 | 8 | 5 | 9 | 9 |
Middlesbrough | 4 | 1 | 2 | 3 | 3 | 3 | 10 | 5 | 3 | 7 |
Millwall | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 8 | 10 |
Newcastle United | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 6 | 3 | 5 |
Notts County | 6 | 1 | 1 | 4 | 1 | 4 | 7 | 6 | 9 | 6 |
Oldham Athletic | 6 | 2 | 1 | 3 | 3 | 6 | 17 | 6 | 23 | |
Oxford United | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 13 | 8 | 9 |
Plymouth Argyle | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 9 | 6 | 12 |
Port Vale | 4 | 1 | 2 | 2 | 3 | 6 | 10 | 4 | 6 | 6 |
Portsmouth | 3 | 1 | 1 | 2 | 3 | 5 | 6 | 5 | 9 | 5 |
Sheffield Wednesday | 3 | 3 | 1 | 2 | 1 | 3 | 4 | 16 | 7 | 12 |
Swindon Town | 2 | 2 | 3 | 2 | 3 | 4 | 6 | 9 | 7 | 8 |
Watford | 3 | 3 | 6 | 2 | 3 | 9 | 6 | 6 | 8 | 5 |
West Bromwich Albion | 1 | 3 | 2 | 2 | 1 | 4 | 4 | 7 | 7 | 5 |
West Ham United | 7 | 1 | 1 | 4 | 1 | 2 | 7 | 16 | 3 | 10 |
Wolverhampton Wndrs | 4 | 1 | 1 | 3 | 1 | 3 | 6 | 5 | 10 | 10 |
» English Division Two (old) 1990-1991 : Home Longest Sequences
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0