Saturday 28th January 1899 | |||
First Round | |||
Arsenal | 0-6 | Derby County | |
Birmingham City | 3-2 | Manchester City | |
Bristol City | 2-4 | Sunderland | |
Burnley | 2-2 | Sheffield United | |
Everton | 3-1 | Jarrow | |
Gillingham | 0-1 | Southampton | |
Glossop North End | 0-1 | Newcastle United | |
Heanor Town | 0-3 | Bury | |
Liverpool | 2-0 | Blackburn Rovers | |
Nottingham Forest | 2-1 | Aston Villa | |
Notts County | 2-0 | Kettering Town | |
Preston North End | 7-0 | Grimsby Town | |
Sheffield Wednesday | 2-2 | Stoke City | |
Tottenham Hotspur | 1-1 | Manchester United | |
West Bromwich Albion | 8-0 | South Shore | |
Wolverhampton Wndrs | 0-0 | Bolton Wanderers |
» English FA Cup 1898-1899 : Results
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0