English Division One (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Aston Villa | 34 | 1.90 | 45 | D0-0 | L1-2 |
2 | Liverpool | 34 | 1.49 | 43 | W2-1 | L0-2 |
3 | Burnley | 34 | 0.96 | 39 | W2-0 | L0-2 |
4 | Everton | 34 | 1.17 | 38 | L2-4 | L0-1 |
5 | Notts County | 34 | 0.92 | 37 | L0-1 | L1-2 |
6 | Blackburn Rovers | 34 | 1.15 | 36 | L0-2 | L1-4 |
7 | Sunderland | 34 | 1.00 | 36 | W6-1 | D0-0 |
8 | Wolverhampton Wndrs | 34 | 1.13 | 35 | W2-1 | L0-1 |
9 | Derby County | 34 | 1.09 | 35 | W2-1 | D1-1 |
10 | Bury | 34 | 0.98 | 35 | L0-1 | L1-3 |
11 | Nottingham Forest | 34 | 1.00 | 33 | L0-2 | W2-1 |
12 | Stoke City | 34 | 0.90 | 33 | L0-2 | W3-2 |
13 | Newcastle United | 34 | 1.02 | 30 | D0-0 | L1-4 |
14 | West Bromwich Albion | 34 | 0.74 | 30 | D3-3 | L0-1 |
15 | Preston North End | 34 | 0.94 | 29 | D2-2 | W1-0 |
16 | Sheffield United | 34 | 0.88 | 29 | W3-0 | L1-3 |
17 | Bolton Wanderers | 34 | 0.73 | 25 | ||
18 | Sheffield Wednesday | 34 | 0.53 | 24 | D0-0 | L0-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 17th | 18th | 13th |
Played | 34 | 17 | 17 |
Wins % | 26% | 35% | 18% |
Draws % | 21% | 29% | 12% |
Losses % | 53% | 35% | 71% |
Attack | |||
Rank | 17th | 17th | 16th |
Average goals | 1.09 | 1.41 | 0.76 |
Failed to score % | 44% | 47% | 41% |
Defence | |||
Rank | 11th | 16th | 6th |
Average goals | 1.50 | 1.24 | 1.76 |
Clean sheets % | 21% | 29% | 12% |
Goals Supremacy | |||
Rank | 16th | 17th | 10th |
Avg supremacy | -0.41 | +0.18 | -1.00 |
Total Goals | |||
Rank | 15th | 11th | 16th |
Avg total goals | 2.59 | 2.65 | 2.53 |
Under 2.5 gls % | 53% | 53% | 53% |
Over 2.5 gls % | 47% | 47% | 47% |
Season Longest Sequences | |||
W-D-L | 2-2-3 | 2-2-2 | 1-1-5 |
w/o Loss-w/o Win | 3-7 | 4-3 | 1-10 |
Score Distribution | |||
Most common | L0-1 | W2-1 D0-0 L0-2 |
L0-1 |
Occurence % | 18% | 18% | 24% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 17th | 18th | 13th |
Played | 34 | 17 | 17 |
Wins | 9 | 6 | 3 |
Draws | 7 | 5 | 2 |
Losses | 18 | 6 | 12 |
Attack | |||
Rank | 17th | 17th | 16th |
Goals scored | 37 | 24 | 13 |
Failed to score | 15 | 8 | 7 |
Defence | |||
Rank | 11th | 16th | 6th |
Goals conceded | 51 | 21 | 30 |
Clean sheets | 7 | 5 | 2 |
Goals Supremacy | |||
Rank | 16th | 17th | 10th |
Net supremacy | -14 | +3 | -17 |
Total Goals | |||
Rank | 15th | 11th | 16th |
Net total goals | 88 | 45 | 43 |
Under 2.5 gls | 18 | 9 | 9 |
Over 2.5 gls | 16 | 8 | 8 |
Season Longest Sequences | |||
W-D-L | 2-2-3 | 2-2-2 | 1-1-5 |
w/o Loss-w/o Win | 3-7 | 4-3 | 1-10 |
Score Distribution | |||
Most common | L0-1 | W2-1 D0-0 L0-2 |
L0-1 |
Occurences | 6 | 3 | 4 |
League Matches Only |