P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Wigan Athletic | 12 | 8 | 2 | 2 | 5 | 2 | 21 | 9 | +12 | 26 | 2.17 |
2 | Sunderland | 12 | 8 | 1 | 3 | 7 | 1 | 17 | 8 | +9 | 25 | 2.08 |
3 | Derby County | 12 | 7 | 2 | 3 | 4 | 2 | 22 | 16 | +6 | 23 | 1.92 |
4 | Ipswich Town | 12 | 5 | 7 | 0 | 4 | 1 | 18 | 11 | +7 | 22 | 1.83 |
5 | Leicester City | 11 | 3 | 8 | 0 | 6 | 3 | 13 | 7 | +6 | 17 | 1.55 |
6 | Wolverhampton Wndrs | 12 | 4 | 6 | 2 | 1 | 2 | 16 | 12 | +4 | 18 | 1.50 |
7 | Stoke City | 12 | 4 | 6 | 2 | 7 | 4 | 10 | 7 | +3 | 18 | 1.50 |
8 | Crewe Alexandra | 11 | 4 | 4 | 3 | 2 | 2 | 15 | 17 | -2 | 16 | 1.45 |
9 | Sheffield United | 12 | 4 | 5 | 3 | 2 | 3 | 19 | 16 | +3 | 17 | 1.42 |
10 | Preston North End | 12 | 5 | 2 | 5 | 3 | 4 | 12 | 12 | 0 | 17 | 1.42 |
11 | Burnley | 11 | 4 | 3 | 4 | 5 | 6 | 7 | 7 | 0 | 15 | 1.36 |
12 | Leeds United | 11 | 4 | 3 | 4 | 4 | 5 | 9 | 10 | -1 | 15 | 1.36 |
13 | Brighton and Hove A | 11 | 4 | 3 | 4 | 4 | 1 | 10 | 15 | -5 | 15 | 1.36 |
14 | West Ham United | 12 | 4 | 4 | 4 | 3 | 1 | 16 | 18 | -2 | 16 | 1.33 |
15 | Watford | 11 | 4 | 2 | 5 | 4 | 4 | 11 | 13 | -2 | 14 | 1.27 |
16 | Queens Park Rangers | 12 | 5 | 0 | 7 | 3 | 4 | 12 | 20 | -8 | 15 | 1.25 |
17 | Plymouth Argyle | 11 | 4 | 0 | 7 | 4 | 3 | 11 | 15 | -4 | 12 | 1.09 |
18 | Coventry City | 11 | 3 | 3 | 5 | 0 | 2 | 16 | 21 | -5 | 12 | 1.09 |
19 | Reading | 12 | 3 | 4 | 5 | 5 | 5 | 10 | 13 | -3 | 13 | 1.08 |
20 | Millwall | 12 | 3 | 4 | 5 | 4 | 5 | 8 | 11 | -3 | 13 | 1.08 |
21 | Cardiff City | 11 | 0 | 10 | 1 | 2 | 3 | 10 | 11 | -1 | 10 | 0.91 |
22 | Nottingham Forest | 11 | 2 | 4 | 5 | 4 | 5 | 8 | 13 | -5 | 10 | 0.91 |
23 | Rotherham United | 11 | 1 | 6 | 4 | 4 | 5 | 7 | 12 | -5 | 9 | 0.82 |
24 | Gillingham | 11 | 2 | 3 | 6 | 0 | 2 | 14 | 22 | -8 | 9 | 0.82 |
Points per game, average goal difference then average goals scored applies