P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Sunderland | 24 | 18 | 2 | 4 | 10 | 1 | 47 | 20 | +27 | 56 | 2.33 |
2 | Ipswich Town | 24 | 15 | 8 | 1 | 7 | 1 | 50 | 25 | +25 | 53 | 2.21 |
3 | Wigan Athletic | 24 | 15 | 6 | 3 | 11 | 5 | 44 | 17 | +27 | 51 | 2.13 |
4 | Derby County | 24 | 13 | 5 | 6 | 9 | 3 | 44 | 30 | +14 | 44 | 1.83 |
5 | Preston North End | 24 | 13 | 5 | 6 | 8 | 4 | 35 | 24 | +11 | 44 | 1.83 |
6 | West Ham United | 24 | 12 | 7 | 5 | 8 | 2 | 40 | 28 | +12 | 43 | 1.79 |
7 | Sheffield United | 24 | 11 | 9 | 4 | 7 | 4 | 38 | 24 | +14 | 42 | 1.75 |
8 | Crewe Alexandra | 22 | 9 | 10 | 3 | 4 | 2 | 39 | 29 | +10 | 37 | 1.68 |
9 | Queens Park Rangers | 24 | 12 | 4 | 8 | 6 | 5 | 35 | 32 | +3 | 40 | 1.67 |
10 | Burnley | 22 | 10 | 6 | 6 | 10 | 8 | 23 | 15 | +8 | 36 | 1.64 |
11 | Reading | 24 | 10 | 8 | 6 | 12 | 8 | 29 | 20 | +9 | 38 | 1.58 |
12 | Plymouth Argyle | 22 | 10 | 4 | 8 | 8 | 5 | 29 | 23 | +6 | 34 | 1.55 |
13 | Stoke City | 24 | 10 | 7 | 7 | 13 | 8 | 23 | 17 | +6 | 37 | 1.54 |
14 | Millwall | 24 | 9 | 8 | 7 | 9 | 7 | 27 | 23 | +4 | 35 | 1.46 |
15 | Leicester City | 22 | 7 | 11 | 4 | 10 | 8 | 24 | 14 | +10 | 32 | 1.45 |
16 | Wolverhampton Wndrs | 24 | 7 | 13 | 4 | 5 | 5 | 30 | 23 | +7 | 34 | 1.42 |
17 | Cardiff City | 22 | 6 | 13 | 3 | 8 | 7 | 25 | 18 | +7 | 31 | 1.41 |
18 | Brighton and Hove A | 22 | 8 | 7 | 7 | 7 | 4 | 20 | 26 | -6 | 31 | 1.41 |
19 | Gillingham | 22 | 8 | 6 | 8 | 3 | 5 | 28 | 31 | -3 | 30 | 1.36 |
20 | Coventry City | 22 | 7 | 7 | 8 | 3 | 5 | 28 | 32 | -4 | 28 | 1.27 |
21 | Watford | 22 | 7 | 6 | 9 | 7 | 8 | 25 | 26 | -1 | 27 | 1.23 |
22 | Leeds United | 22 | 6 | 9 | 7 | 6 | 8 | 21 | 23 | -2 | 27 | 1.23 |
23 | Nottingham Forest | 22 | 3 | 10 | 9 | 7 | 9 | 18 | 30 | -12 | 19 | 0.86 |
24 | Rotherham United | 22 | 2 | 9 | 11 | 7 | 11 | 14 | 27 | -13 | 15 | 0.68 |
Points per game, average goal difference then average goals scored applies