Breakdown | |||||||||||||||
P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Norwich City | 23 | 41 | 1.78 | 13 | 4 | 5 | 1 | |||||||
2 | Southampton | 23 | 37 | 1.61 | 3 | 11 | 3 | 5 | 1 | ||||||
3 | Leeds United | 23 | 36 | 1.57 | 7 | 4 | 7 | 2 | 3 | ||||||
4 | Swindon Town | 23 | 31 | 1.35 | 5 | 9 | 6 | 2 | 1 | ||||||
5 | Brighton and Hove A | 23 | 30 | 1.30 | 4 | 12 | 5 | 1 | 1 | ||||||
5 | Charlton Athletic | 23 | 30 | 1.30 | 4 | 10 | 8 | 1 | |||||||
5 | Huddersfield Town | 23 | 30 | 1.30 | 7 | 7 | 7 | 1 | 1 | ||||||
5 | Wycombe Wanderers | 23 | 30 | 1.30 | 6 | 8 | 5 | 4 | |||||||
9 | Carlisle United | 23 | 29 | 1.26 | 7 | 6 | 8 | 1 | 1 | ||||||
9 | Milton Keynes Dons | 23 | 29 | 1.26 | 6 | 10 | 4 | 2 | 1 | ||||||
11 | Millwall | 23 | 28 | 1.22 | 9 | 6 | 4 | 2 | 2 | ||||||
12 | Bristol Rovers | 23 | 27 | 1.17 | 8 | 8 | 3 | 3 | 1 | ||||||
12 | Colchester United | 23 | 27 | 1.17 | 7 | 10 | 5 | 1 | |||||||
14 | Hartlepool United | 23 | 26 | 1.13 | 8 | 7 | 5 | 3 | |||||||
15 | Walsall | 23 | 24 | 1.04 | 8 | 10 | 1 | 4 | |||||||
16 | Southend United | 23 | 22 | 0.96 | 9 | 8 | 4 | 2 | |||||||
17 | Brentford | 23 | 21 | 0.91 | 10 | 8 | 2 | 3 | |||||||
18 | Yeovil Town | 23 | 19 | 0.83 | 11 | 8 | 2 | 1 | 1 | ||||||
19 | Exeter City | 23 | 18 | 0.78 | 9 | 11 | 2 | 1 | |||||||
19 | Leyton Orient | 23 | 18 | 0.78 | 11 | 7 | 4 | 1 | |||||||
21 | Oldham Athletic | 23 | 16 | 0.70 | 12 | 6 | 5 | ||||||||
22 | Tranmere Rovers | 23 | 15 | 0.65 | 12 | 9 | 2 | ||||||||
23 | Stockport County | 23 | 14 | 0.61 | 13 | 8 | 1 | 1 | |||||||
24 | Gillingham | 23 | 13 | 0.57 | 12 | 9 | 2 |
» English League One 2009-2010 : Away Attack
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0