P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Millwall | 23 | 17 | 5 | 1 | 11 | 3 | 48 | 15 | +33 | 56 | 2.43 |
2 | Norwich City | 23 | 17 | 3 | 3 | 11 | 3 | 48 | 22 | +26 | 54 | 2.35 |
3 | Huddersfield Town | 23 | 14 | 8 | 1 | 9 | 3 | 52 | 22 | +30 | 50 | 2.17 |
4 | Southampton | 23 | 15 | 5 | 3 | 9 | 3 | 48 | 21 | +27 | 50 | 2.17 |
5 | Colchester United | 23 | 15 | 5 | 3 | 11 | 2 | 37 | 21 | +16 | 50 | 2.17 |
6 | Leeds United | 23 | 14 | 6 | 3 | 9 | 3 | 41 | 19 | +22 | 48 | 2.09 |
7 | Charlton Athletic | 23 | 14 | 6 | 3 | 9 | 3 | 41 | 22 | +19 | 48 | 2.09 |
8 | Swindon Town | 23 | 13 | 8 | 2 | 5 | 3 | 42 | 25 | +17 | 47 | 2.04 |
9 | Gillingham | 23 | 12 | 8 | 3 | 11 | 6 | 35 | 15 | +20 | 44 | 1.91 |
10 | Bristol Rovers | 23 | 13 | 3 | 7 | 10 | 5 | 32 | 30 | +2 | 42 | 1.83 |
11 | Brentford | 23 | 9 | 12 | 2 | 9 | 4 | 34 | 21 | +13 | 39 | 1.70 |
12 | Walsall | 23 | 10 | 8 | 5 | 6 | 3 | 36 | 26 | +10 | 38 | 1.65 |
13 | Exeter City | 23 | 9 | 10 | 4 | 6 | 3 | 30 | 20 | +10 | 37 | 1.61 |
14 | Leyton Orient | 23 | 10 | 6 | 7 | 7 | 3 | 35 | 25 | +10 | 36 | 1.57 |
15 | Hartlepool United | 23 | 10 | 6 | 7 | 8 | 6 | 33 | 26 | +7 | 36 | 1.57 |
16 | Tranmere Rovers | 23 | 11 | 3 | 9 | 6 | 8 | 30 | 32 | -2 | 36 | 1.57 |
17 | Milton Keynes Dons | 23 | 10 | 5 | 8 | 7 | 7 | 31 | 28 | +3 | 35 | 1.52 |
18 | Yeovil Town | 23 | 9 | 7 | 7 | 8 | 6 | 36 | 26 | +10 | 34 | 1.48 |
19 | Carlisle United | 23 | 10 | 4 | 9 | 6 | 5 | 34 | 28 | +6 | 34 | 1.48 |
20 | Southend United | 23 | 7 | 10 | 6 | 7 | 7 | 29 | 27 | +2 | 31 | 1.35 |
21 | Oldham Athletic | 23 | 7 | 7 | 9 | 8 | 10 | 23 | 28 | -5 | 28 | 1.22 |
22 | Brighton and Hove A | 23 | 7 | 4 | 12 | 8 | 9 | 26 | 30 | -4 | 25 | 1.09 |
23 | Wycombe Wanderers | 23 | 6 | 7 | 10 | 6 | 7 | 26 | 31 | -5 | 25 | 1.09 |
24 | Stockport County | 23 | 2 | 6 | 15 | 1 | 9 | 21 | 51 | -30 | 12 | 0.52 |
Points per game, average goal difference then average goals scored applies