Breakdown | |||||||||||||||
P | GF | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Milton Keynes Dons | 23 | 43 | 1.87 | 1 | 8 | 9 | 4 | 1 | ||||||
2 | Rochdale | 23 | 40 | 1.74 | 4 | 8 | 6 | 5 | |||||||
3 | Hereford United | 23 | 38 | 1.65 | 3 | 9 | 5 | 5 | 1 | ||||||
3 | Peterborough United | 23 | 38 | 1.65 | 3 | 6 | 11 | 2 | 1 | ||||||
5 | Chesterfield | 23 | 34 | 1.48 | 7 | 6 | 4 | 4 | 2 | ||||||
6 | Bradford City | 23 | 33 | 1.43 | 2 | 13 | 5 | 2 | 1 | ||||||
7 | Stockport County | 23 | 32 | 1.39 | 4 | 10 | 6 | 2 | 1 | ||||||
8 | Darlington | 23 | 31 | 1.35 | 8 | 6 | 4 | 3 | 2 | ||||||
9 | Chester City | 23 | 30 | 1.30 | 7 | 5 | 8 | 3 | |||||||
10 | Accrington Stanley | 23 | 29 | 1.26 | 7 | 7 | 5 | 4 | |||||||
10 | Grimsby Town | 23 | 29 | 1.26 | 5 | 10 | 6 | 1 | 1 | ||||||
12 | Bury | 23 | 28 | 1.22 | 6 | 9 | 6 | 1 | 1 | ||||||
12 | Lincoln City | 23 | 28 | 1.22 | 8 | 5 | 7 | 3 | |||||||
14 | Brentford | 23 | 27 | 1.17 | 7 | 7 | 7 | 2 | |||||||
14 | Wycombe Wanderers | 23 | 27 | 1.17 | 7 | 8 | 6 | 1 | 1 | ||||||
16 | Morecambe | 23 | 26 | 1.13 | 5 | 11 | 6 | 1 | |||||||
17 | Rotherham United | 23 | 25 | 1.09 | 4 | 14 | 4 | 1 | |||||||
17 | Shrewsbury Town | 23 | 25 | 1.09 | 3 | 17 | 2 | 1 | |||||||
19 | Dagenham and Redb'ge | 23 | 22 | 0.96 | 10 | 8 | 2 | 2 | 1 | ||||||
19 | Wrexham | 23 | 22 | 0.96 | 9 | 8 | 5 | 1 | |||||||
21 | Macclesfield Town | 23 | 20 | 0.87 | 7 | 12 | 4 | ||||||||
22 | Barnet | 23 | 19 | 0.83 | 11 | 7 | 4 | 1 | |||||||
23 | Mansfield Town | 23 | 18 | 0.78 | 10 | 8 | 5 | ||||||||
23 | Notts County | 23 | 18 | 0.78 | 8 | 12 | 3 |
» English League Two 2007-2008 : Away Attack
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0