Wins by | Losses by | Draws | |||||||||||||||||
P | 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | W+ | 0-1 | 0-2 | 1-2 | 0-3 | 1-3 | 2-3 | L+ | 0-0 | 1-1 | 2-2 | D+ | |
Accrington Stanley | 46 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 2 | 4 | 1 | 1 | 4 | 3 | 7 | 1 | 1 |
AFC Wimbledon | 46 | 5 | 1 | 3 | 1 | 2 | 2 | 6 | 3 | 4 | 2 | 1 | 1 | 4 | 6 | 5 | |||
Aldershot Town | 46 | 5 | 3 | 1 | 1 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | 6 | 7 | 2 | ||||
Barnet | 46 | 5 | 4 | 1 | 1 | 2 | 6 | 3 | 4 | 2 | 2 | 2 | 2 | 6 | 3 | 3 | |||
Bradford City | 46 | 7 | 3 | 1 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 4 | 6 | 4 | 4 | 1 | |||
Bristol Rovers | 46 | 2 | 3 | 4 | 2 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 3 | 5 | 2 | 2 |
Burton Albion | 46 | 6 | 3 | 3 | 2 | 4 | 4 | 6 | 5 | 1 | 2 | 1 | 7 | 2 | |||||
Cheltenham Town | 46 | 8 | 2 | 6 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 3 | 6 | 6 | 3 | |||
Chesterfield | 46 | 6 | 4 | 1 | 2 | 2 | 3 | 7 | 1 | 5 | 1 | 1 | 3 | 7 | 3 | ||||
Dagenham and Redb'ge | 46 | 5 | 1 | 3 | 1 | 1 | 2 | 7 | 1 | 6 | 1 | 2 | 3 | 1 | 4 | 5 | 3 | ||
Exeter City | 46 | 2 | 3 | 3 | 5 | 3 | 2 | 6 | 2 | 3 | 3 | 1 | 3 | 3 | 4 | 3 | |||
Fleetwood Town | 46 | 4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 6 | 4 | 5 | ||||
Gillingham | 46 | 9 | 3 | 6 | 2 | 3 | 4 | 3 | 2 | 4 | 6 | 4 | |||||||
Morecambe | 46 | 3 | 1 | 5 | 3 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 6 | 2 | ||
Northampton Town | 46 | 6 | 5 | 3 | 2 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | |
Oxford United | 46 | 5 | 2 | 4 | 3 | 3 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | |
Plymouth Argyle | 46 | 1 | 3 | 5 | 1 | 2 | 1 | 9 | 2 | 6 | 1 | 1 | 1 | 5 | 7 | 1 | |||
Port Vale | 46 | 2 | 2 | 2 | 4 | 3 | 2 | 6 | 1 | 7 | 2 | 3 | 6 | 6 | |||||
Rochdale | 46 | 2 | 2 | 5 | 1 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | |||
Rotherham United | 46 | 7 | 2 | 5 | 2 | 3 | 5 | 1 | 2 | 5 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | ||
Southend United | 46 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 6 | 4 | 4 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | |
Torquay United | 46 | 3 | 2 | 4 | 1 | 1 | 2 | 9 | 4 | 3 | 2 | 1 | 4 | 7 | 2 | 1 | |||
Wycombe Wanderers | 46 | 7 | 2 | 4 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | |
York City | 46 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 3 | 2 | 2 | 1 | 2 | 9 | 7 | 3 |
» English League Two 2012-2013 : Full Score Distribution
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0