P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Chorley | 6 | 4 | 1 | 1 | 3 | 1 | 10 | 3 | +7 | 13 | 2.17 |
2 | AFC Fylde | 6 | 3 | 3 | 0 | 3 | 1 | 8 | 4 | +4 | 12 | 2.00 |
3 | Skelmersdale United | 6 | 4 | 0 | 2 | 2 | 2 | 8 | 8 | 0 | 12 | 2.00 |
4 | Grantham Town | 6 | 3 | 2 | 1 | 1 | 0 | 13 | 10 | +3 | 11 | 1.83 |
5 | Blyth Spartans | 6 | 3 | 2 | 1 | 2 | 2 | 7 | 7 | 0 | 11 | 1.83 |
6 | Matlock Town | 6 | 3 | 1 | 2 | 3 | 2 | 11 | 5 | +6 | 10 | 1.67 |
7 | Whitby Town | 6 | 3 | 1 | 2 | 2 | 1 | 13 | 8 | +5 | 10 | 1.67 |
8 | Worksop Town | 6 | 3 | 1 | 2 | 0 | 0 | 17 | 15 | +2 | 10 | 1.67 |
9 | Ashton United | 6 | 3 | 1 | 2 | 1 | 0 | 10 | 8 | +2 | 10 | 1.67 |
10 | Barwell | 6 | 3 | 1 | 2 | 1 | 1 | 9 | 7 | +2 | 10 | 1.67 |
11 | Rushall Olympic | 6 | 3 | 1 | 2 | 1 | 0 | 10 | 10 | 0 | 10 | 1.67 |
12 | Marine | 6 | 2 | 3 | 1 | 1 | 2 | 13 | 9 | +4 | 9 | 1.50 |
13 | King's Lynn Town | 6 | 3 | 0 | 3 | 1 | 2 | 13 | 12 | +1 | 9 | 1.50 |
14 | Frickley Athletic | 6 | 2 | 2 | 2 | 2 | 1 | 9 | 8 | +1 | 8 | 1.33 |
15 | Nantwich Town | 6 | 1 | 4 | 1 | 0 | 0 | 13 | 9 | +4 | 7 | 1.17 |
16 | Ilkeston | 6 | 2 | 1 | 3 | 0 | 1 | 14 | 13 | +1 | 7 | 1.17 |
17 | Buxton | 6 | 2 | 1 | 3 | 2 | 1 | 9 | 9 | 0 | 7 | 1.17 |
18 | FC United | 6 | 2 | 1 | 3 | 1 | 1 | 6 | 9 | -3 | 7 | 1.17 |
19 | Trafford | 6 | 2 | 0 | 4 | 1 | 2 | 7 | 10 | -3 | 6 | 1.00 |
20 | Witton Albion | 6 | 1 | 2 | 3 | 0 | 2 | 8 | 10 | -2 | 5 | 0.83 |
21 | Stamford | 6 | 1 | 2 | 3 | 1 | 2 | 5 | 8 | -3 | 5 | 0.83 |
22 | Stafford Rangers | 6 | 1 | 2 | 3 | 0 | 2 | 8 | 13 | -5 | 5 | 0.83 |
23 | Stocksbridge PS | 6 | 0 | 1 | 5 | 0 | 1 | 8 | 19 | -11 | 1 | 0.17 |
24 | Droylsden | 6 | 0 | 1 | 5 | 1 | 1 | 5 | 22 | -17 | 1 | 0.17 |
Points per game, average goal difference then average goals scored applies