Breakdown | |||||||||||||||
P | TG | Av | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | ||
1 | Manchester United | 19 | 75 | 3.95 | 3 | 3 | 1 | 7 | 1 | 2 | 2 | ||||
2 | Newcastle United | 19 | 63 | 3.32 | 1 | 2 | 3 | 2 | 8 | 2 | 1 | ||||
3 | Ipswich Town | 19 | 61 | 3.21 | 1 | 1 | 4 | 5 | 4 | 3 | 1 | ||||
4 | West Ham United | 19 | 59 | 3.11 | 1 | 4 | 5 | 3 | 1 | 2 | 1 | 2 | |||
5 | Bolton Wanderers | 19 | 55 | 2.89 | 2 | 2 | 4 | 5 | 1 | 4 | 1 | ||||
5 | Southampton | 19 | 55 | 2.89 | 2 | 9 | 2 | 4 | 1 | 1 | |||||
7 | Aston Villa | 19 | 54 | 2.84 | 3 | 1 | 3 | 4 | 5 | 3 | |||||
8 | Blackburn Rovers | 19 | 53 | 2.79 | 1 | 2 | 6 | 6 | 2 | 1 | 1 | ||||
8 | Everton | 19 | 53 | 2.79 | 3 | 5 | 3 | 2 | 1 | 2 | 2 | 1 | |||
10 | Derby County | 19 | 50 | 2.63 | 1 | 5 | 3 | 4 | 4 | 1 | 1 | ||||
10 | Liverpool | 19 | 50 | 2.63 | 4 | 7 | 3 | 3 | 1 | 1 | |||||
12 | Arsenal | 19 | 48 | 2.53 | 2 | 10 | 3 | 3 | 1 | ||||||
13 | Sunderland | 19 | 46 | 2.42 | 1 | 4 | 6 | 4 | 2 | 2 | |||||
13 | Tottenham Hotspur | 19 | 46 | 2.42 | 4 | 6 | 6 | 3 | |||||||
15 | Leicester City | 19 | 45 | 2.37 | 2 | 4 | 5 | 2 | 5 | 1 | |||||
16 | Fulham | 19 | 43 | 2.26 | 3 | 3 | 6 | 3 | 1 | 3 | |||||
17 | Chelsea | 19 | 40 | 2.11 | 5 | 1 | 5 | 5 | 1 | 2 | |||||
18 | Leeds United | 19 | 38 | 2.00 | 3 | 3 | 6 | 5 | 2 | ||||||
19 | Charlton Athletic | 19 | 34 | 1.79 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | ||||
20 | Middlesbrough | 19 | 33 | 1.74 | 2 | 8 | 3 | 5 | 1 |
» English Premier League 2001-2002 : Away Total Goals
Copyright © 1998-2014 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0