Saturday 23rd March 1901 | |||
English Division One (old)Table » | |||
Blackburn Rovers | 1-0 | Derby County | |
Bury | 1-0 | Notts County | |
Liverpool | 1-1 | Sheffield Wednesday | |
Preston North End | 1-3 | Bolton Wanderers | |
Stoke City | 0-0 | Sunderland | |
English Division Two (old)Table » | |||
Arsenal | 2-0 | Glossop North End | |
Blackpool | 1-2 | Manchester United | |
Burton United | 1-0 | Burnley | |
Gainsborough Trinity | 0-0 | Leicester City | |
New Brighton Tower | 1-1 | Chesterfield | |
Stockport County | 1-0 | Lincoln City | |
Walsall | 2-1 | Port Vale | |
English FA Cup Third Round | |||
Birmingham City | 0-0 | Aston Villa | |
Middlesbrough | 0-1 | West Bromwich Albion | |
Reading | 1-1 | Tottenham Hotspur | |
Wolverhampton Wndrs | 0-4 | Sheffield United | |
Scottish Division Two (old)Table » | |||
Port Glasgow Ath | 3-2 | East Stirlingshire | |
Scottish FA Cup Semi-Final | |||
Celtic | 1-0 | St Mirren | |
Scottish FA Cup Semi-Final Replay | |||
Hibernian | 1-2 | Heart of Midlothian |
» Results : Saturday 23rd March 1901
Copyright © 1998-2013 Statto Organisation Limited. All rights reserved.
Powered by Statto Server v2.0
Fixtures Reproduced under licence from Football DataCo Limited. All rights reserved. Licence No. FDCODDCOMP12/13-117932
. Fixtures Copyright © and Database Right 2013 The Football Association Premier League Ltd/The Football League Ltd/The Scottish Premier League Ltd/The Scottish Football League/Football DataCo Ltd/PA Sport (UK) Ltd. All rights reserved. No part of the fixtures lists may be reproduced, stored in a retrieval system or transmitted in any way or by any means without the written permission of Football DataCo Limited, 30 Gloucester Place, London W1U 8PL.