English Division One (old)
Home | Away | |||||
P | GA | Pt | Res | Res | ||
1 | Liverpool | 34 | 1.69 | 45 | W3-2 | D1-1 |
2 | Sunderland | 34 | 2.19 | 43 | W1-0 | L0-1 |
3 | Notts County | 34 | 1.17 | 40 | W4-1 | L0-2 |
4 | Nottingham Forest | 34 | 1.47 | 39 | W4-1 | L0-1 |
5 | Bury | 34 | 1.43 | 39 | L1-2 | L0-2 |
6 | Newcastle United | 34 | 1.14 | 38 | D2-2 | D0-0 |
7 | Everton | 34 | 1.31 | 37 | W3-1 | D1-1 |
8 | Sheffield Wednesday | 34 | 1.24 | 36 | ||
9 | Blackburn Rovers | 34 | 0.83 | 33 | D1-1 | D2-2 |
10 | Bolton Wanderers | 34 | 0.71 | 33 | W1-0 | D1-1 |
11 | Manchester City | 34 | 0.83 | 32 | W4-1 | D2-2 |
12 | Derby County | 34 | 1.31 | 31 | W2-1 | L1-3 |
13 | Wolverhampton Wndrs | 34 | 0.71 | 31 | W2-0 | D1-1 |
14 | Sheffield United | 34 | 0.67 | 31 | W1-0 | L0-1 |
15 | Aston Villa | 34 | 0.88 | 30 | W3-2 | L1-2 |
16 | Stoke City | 34 | 0.81 | 27 | W4-0 | L1-2 |
17 | Preston North End | 34 | 0.65 | 25 | L0-1 | L2-3 |
18 | West Bromwich Albion | 34 | 0.56 | 22 | W2-1 | D1-1 |
2 points for a win
Goal average applies when teams are level on points
League Stats
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 8th | 1st | 14th |
Played | 34 | 17 | 17 |
Wins % | 38% | 76% | 0% |
Draws % | 29% | 12% | 47% |
Losses % | 32% | 12% | 53% |
Attack | |||
Rank | 8th | 4th | 13th |
Average goals | 1.53 | 2.24 | 0.82 |
Failed to score % | 21% | 6% | 35% |
Defence | |||
Rank | 6th | 9th | 7th |
Average goals | 1.24 | 0.94 | 1.53 |
Clean sheets % | 18% | 29% | 6% |
Goals Supremacy | |||
Rank | 7th | 4th | 7th |
Avg supremacy | +0.29 | +1.29 | -0.71 |
Total Goals | |||
Rank | 9th | 4th | 15th |
Avg total goals | 2.76 | 3.18 | 2.35 |
Under 2.5 gls % | 50% | 35% | 65% |
Over 2.5 gls % | 50% | 65% | 35% |
Season Longest Sequences | |||
W-D-L | 2-2-2 | 6-1-1 | 0-2-2 |
w/o Loss-w/o Win | 5-4 | 7-2 | 2-17 |
Score Distribution | |||
Most common | D1-1 | W1-0 | D1-1 |
Occurence % | 18% | 18% | 29% |
League Matches Only |
League Matches Only | |||
%/Av | Values | Full | Home | Away |
League Record | |||
Rank | 8th | 1st | 14th |
Played | 34 | 17 | 17 |
Wins | 13 | 13 | 0 |
Draws | 10 | 2 | 8 |
Losses | 11 | 2 | 9 |
Attack | |||
Rank | 8th | 4th | 13th |
Goals scored | 52 | 38 | 14 |
Failed to score | 7 | 1 | 6 |
Defence | |||
Rank | 6th | 9th | 7th |
Goals conceded | 42 | 16 | 26 |
Clean sheets | 6 | 5 | 1 |
Goals Supremacy | |||
Rank | 7th | 4th | 7th |
Net supremacy | +10 | +22 | -12 |
Total Goals | |||
Rank | 9th | 4th | 15th |
Net total goals | 94 | 54 | 40 |
Under 2.5 gls | 17 | 6 | 11 |
Over 2.5 gls | 17 | 11 | 6 |
Season Longest Sequences | |||
W-D-L | 2-2-2 | 6-1-1 | 0-2-2 |
w/o Loss-w/o Win | 5-4 | 7-2 | 2-17 |
Score Distribution | |||
Most common | D1-1 | W1-0 | D1-1 |
Occurences | 6 | 3 | 5 |
League Matches Only |