Daniel Sturridge fitness: Liverpool striker's availability is already a sore subject for new manager Jurgen Klopp
German apparently reveals there is some fatigue on the subject even at this early stage of his reign
The Independent » 4hGerman apparently reveals there is some fatigue on the subject even at this early stage of his reign
The Independent » 4hArsenal boss Arsene Wenger believes Mesut Ozil has reached the "golden age of a footballer" and must start producing his best in every game.
SkySports.com » 4hThe former England footballer's parents instilled a hard work ethic into him he tells Bryony Gordon, something he wants to do for his children
Telegraph » 4h⢠10 South American sides will be joined by six from Concacaf ⢠Two more North American nations to join USA, Mexico, Costa Rica, Jamaica The United States will host the Copa América Centenario next summer, marking the 100th anniversary of South Americaâs football championship. Afterâ¦
Guardian » 4hAs Newcastle and Sunderland prepare to do battle, Jonathan Liew finds tensions have begun to ease between fans of two great enemies
Telegraph » 4hPep Guardiola ponders move to Premier League, Manchester United must pay more than £20m for Sadio Mane, plus more.
BBC Sport » 4hThose who either failed to reply or said 'no comment' are Southampton, Aston Villa, Crystal Palace, Newcastle United, Stoke City, Sunderland and Swansea City
The Independent » 5hCatch up with the latest headlines from the national press as Paulo Dybala is linked with Manchester United and Arsenal.
SkySports.com » 5h
![]() | Home | Away | |||||
---|---|---|---|---|---|---|---|
P | GA | Pt | Res | Res | |||
1 | Liverpool | 34 | 1.69 | 45 | L3-4 | L1-3 | |
2 | Sunderland | 34 | 2.19 | 43 | D1-1 | L0-3 | |
3 | Notts County | 34 | 1.17 | 40 | W2-0 | D0-0 | |
4 | Nottingham Forest | 34 | 1.47 | 39 | W1-0 | L2-4 | |
5 | Bury | 34 | 1.43 | 39 | W1-0 | L0-4 | |
6 | Newcastle United | 34 | 1.14 | 38 | W2-1 | L1-2 | |
7 | Everton | 34 | 1.31 | 37 | W1-0 | L2-5 | |
8 | Sheffield Wednesday | 34 | 1.24 | 36 | D2-2 | L1-4 | |
9 | Blackburn Rovers | 34 | 0.83 | 33 | L1-3 | L0-1 | |
10 | Bolton Wanderers | 34 | 0.71 | 33 | D1-1 | D0-0 | |
11 | Manchester City | 34 | 0.83 | 32 | |||
12 | Derby County | 34 | 1.31 | 31 | W2-0 | L0-2 | |
13 | Wolverhampton Wndrs | 34 | 0.71 | 31 | W3-2 | L0-1 | |
14 | Sheffield United | 34 | 0.67 | 31 | W2-1 | D1-1 | |
15 | Aston Villa | 34 | 0.88 | 30 | W4-0 | L1-7 | |
16 | Stoke City | 34 | 0.81 | 27 | W2-0 | L1-2 | |
17 | Preston North End | 34 | 0.65 | 25 | W3-1 | W4-0 | |
18 | West Bromwich Albion | 34 | 0.56 | 22 | W1-0 | L2-3 |
Manchester City | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 11th | 4th | 18th |
Played | 34 | 17 | 17 |
Won | 13 | 12 | 1 |
Drawn | 6 | 3 | 3 |
Lost | 15 | 2 | 13 |
Form (6 games) | |||
Rank | 7th | 6th | 17th |
Record (W-D-L) | 3-1-2 | 4-1-1 | 0-1-5 |
Goals (F-A) | 8-5 | 12-6 | 4-13 |
Attack | |||
Rank | 10th | 7th | 9th |
Goals scored | 48 | 32 | 16 |
Failed to score | 7 | 0 | 7 |
Since failing to score | 4 | 17 | 1 |
Defence | |||
Rank | 16th | 9th | 15th |
Goals conceded | 58 | 16 | 42 |
Clean sheets | 11 | 8 | 3 |
Current clean sheets | 1 | 1 | 0 |
Goal Difference | |||
Rank | 12th | 9th | 18th |
Goal difference | -10 | +16 | -26 |
Goal Total | |||
Rank | 2nd | 9th | 4th |
Goal total | 106 | 48 | 58 |
Over 2.5 goals | 19 | 8 | 11 |
Under 2.5 goals | 15 | 9 | 6 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last 3 | ||
Away | w/o win in last 11 | ||
Season Longest Sequences | |||
W-D-L | 3-2-4 | 6-1-1 | 1-1-5 |
w/o Loss-w/o Win | 5-4 | 7-1 | 2-11 |
Score Distribution | |||
Most common |
W1-0 |
W1-0 |
L0-1 L1-2 D0-0 |
Occurence | 4 | 4 | 2 |
Manchester City |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
English Division One (old) | 11th | 34 | 13 | 6 | 15 | 11 | 7 | 48 | 58 | -10 | .471 |
English FA Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | .000 |
TOTAL | 35 | 13 | 6 | 16 | 11 | 8 | 48 | 59 | -11 | .457 |