The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

English Division Four (old)
Saturday 30th October 1965

PORT VALE 1 2 LUTON TOWN
Form / Table After This Match
![]() Division Four (old) |
||||
---|---|---|---|---|
P | GA | Pt | ||
1 | Torquay U | 16 | 1.71 | 23 |
5 | Darlington | 14 | 1.29 | 17 |
6 | Luton Town | 13 | 1.23 | 17 |
7 | Chesterfld | 15 | 1.14 | 17 |
14 | Rochdale | 14 | 0.96 | 13 |
15 | Port Vale | 14 | 1.20 | 12 |
16 | Stockport | 15 | 1.13 | 12 |
24 | Bradford C | 14 | 0.45 | 6 |
Head-to-Head Results After This Match
League Stats After This Match
Port Vale | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 15th | 9th | 24th |
Played | 14 | 8 | 6 |
Won | 5 | 5 | 0 |
Drawn | 2 | 2 | 0 |
Lost | 7 | 1 | 6 |
Form (6 games) | |||
Rank | 14th | 16th | 24th |
Record (W-D-L) | 2-1-3 | 3-2-1 | 0-0-6 |
Goals (F-A) | 9-7 | 13-6 | 2-9 |
Attack | |||
Rank | 19th | 11th | 24th |
Goals scored | 18 | 16 | 2 |
Failed to score | 4 | 0 | 4 |
Since failing to score | 1 | 8 | 0 |
Defence | |||
Rank | 3rd | 4th | 4th |
Goals conceded | 15 | 6 | 9 |
Clean sheets | 4 | 4 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 10th | 8th | 16th |
Goal difference | +3 | +10 | -7 |
Goal Total | |||
Rank | 23rd | 20th | 24th |
Goal total | 33 | 22 | 11 |
Over 2.5 goals | 5 | 3 | 2 |
Under 2.5 goals | 9 | 5 | 4 |
Sequence Summary | |||
Full | w/o win in last 4 | ||
Home | lost last game | ||
Away | lost last 6 | ||
Season Longest Sequences | |||
W-D-L | 2-1-2 | 3-1-1 | 0-0-6 |
w/o Loss-w/o Win | 2-4 | 7-2 | 0-6 |
Score Distribution | |||
Most common |
L0-1 |
W2-0 D1-1 |
L0-1 |
Occurence | 4 | 2 | 4 |
Port Vale |
Luton Town | ||
---|---|---|
Full | Home | Away |
4th | 5th | 7th |
13 | 7 | 6 |
8 | 6 | 2 |
1 | 0 | 1 |
4 | 1 | 3 |
1st | 7th | 7th |
5-1-0 | 5-0-1 | 2-1-3 |
19-11 | 17-10 | 7-11 |
2nd | 2nd | 12th |
27 | 20 | 7 |
2 | 0 | 2 |
8 | 7 | 3 |
14th | 21st | 9th |
22 | 11 | 11 |
2 | 2 | 0 |
0 | 1 | 0 |
5th | 7th | 9th |
+5 | +9 | -4 |
5th | 1st | 14th |
49 | 31 | 18 |
10 | 6 | 4 |
3 | 1 | 2 |
unbeaten in last 6 | ||
won last 3 | ||
unbeaten in last 3 | ||
3-1-2 | 3-0-1 | 1-1-3 |
6-2 | 3-1 | 3-3 |
W2-1 |
W1-0 W2-1 W3-1 more |
W2-1 L0-2 |
3 | 1 | 2 |
Luton Town |