The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

Welsh League of Wales
Saturday 24th February 1996

AFAN LIDO 0 1 CEMAES BAY
Form / Table Before This Match
![]() League of Wales |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | Barry Town | 23 | +45 | 57 |
18 | Briton Fer | 24 | -29 | 23 |
19 | Cemaes Bay | 23 | -21 | 22 |
20 | Afan Lido | 24 | -29 | 20 |
21 | Llanelli | 25 | -25 | 15 |
Head-to-Head Results Before This Match
Head-to-Head Results | |||||
---|---|---|---|---|---|
Date | Competition | Home | Res | Away | Info |
07.10.1995 | Welsh League of Wales | Cemaes Bay | 2-2 | Afan Lido |
League Stats Before This Match
Afan Lido | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 20th | 17th | 20th |
Played | 24 | 13 | 11 |
Won | 5 | 4 | 1 |
Drawn | 5 | 2 | 3 |
Lost | 14 | 7 | 7 |
Form (6 games) | |||
Rank | 21st | 21st | 20th |
Record (W-D-L) | 0-1-5 | 0-1-5 | 0-2-4 |
Goals (F-A) | 0-11 | 3-14 | 1-13 |
Attack | |||
Rank | 21st | 21st | 21st |
Goals scored | 19 | 13 | 6 |
Failed to score | 14 | 7 | 7 |
Since failing to score | 0 | 0 | 0 |
Defence | |||
Rank | 16th | 12th | 16th |
Goals conceded | 48 | 21 | 27 |
Clean sheets | 5 | 4 | 1 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 20th | 19th | 19th |
Goal difference | -29 | -8 | -21 |
Goal Total | |||
Rank | 18th | 19th | 12th |
Goal total | 67 | 34 | 33 |
Over 2.5 goals | 12 | 6 | 6 |
Under 2.5 goals | 12 | 7 | 5 |
Sequence Summary | |||
Full | lost last 5, w/o win in last 12 |
||
Home | lost last 5 | ||
Away | lost last 3, w/o win in last 10 |
||
Season Longest Sequences | |||
W-D-L | 3-1-5 | 2-1-5 | 1-2-3 |
w/o Loss-w/o Win | 4-12 | 3-6 | 2-10 |
Score Distribution | |||
Most common |
L0-1 L0-2 D0-0 |
W2-0 W3-2 L0-1 more |
L0-2 |
Occurence | 3 | 2 | 2 |
Afan Lido |
Cemaes Bay | ||
---|---|---|
Full | Home | Away |
19th | 7th | 21st |
23 | 11 | 12 |
6 | 6 | 0 |
4 | 3 | 1 |
13 | 2 | 11 |
17th | 8th | 21st |
2-0-4 | 4-0-2 | 0-0-6 |
7-11 | 11-10 | 2-17 |
17th | 7th | 20th |
32 | 24 | 8 |
9 | 1 | 8 |
0 | 4 | 0 |
18th | 13th | 19th |
53 | 18 | 35 |
0 | 0 | 0 |
0 | 0 | 0 |
17th | 11th | 21st |
-21 | +6 | -27 |
5th | 3rd | 7th |
85 | 42 | 43 |
19 | 10 | 9 |
4 | 1 | 3 |
lost last game | ||
won last 2 | ||
lost last 10 | ||
2-1-4 | 2-2-1 | 0-1-10 |
3-6 | 6-2 | 1-12 |
L0-3 |
W2-1 |
L0-3 |
4 | 3 | 4 |
Cemaes Bay |