The Result Detail page is available after the result of the match is known. It allows you to see the post-match view of both teams results before and after the game, stats, head-to-head and various other information.
The League stats are present on Cup matches only if both teams were from the same league division at the time of the game.
The odds history is available for more recent matches. For analysis, you can also switch League matches to pre-match view!
» Match Detail

USA Major League Soccer
Sunday 22nd March 2015

SAN JOSE EARTHQUAKES 2 1 CHICAGO FIRE
Form / Table After This Match
![]() Major League Soccer |
||||
---|---|---|---|---|
P | GD | Pt | ||
1 | New York C | 3 | +2 | 5 |
9 | New Englan | 3 | -5 | 1 |
10 | Chicago F | 3 | -4 | 0 |
1 | FC Dallas | 3 | +5 | 9 |
2 | San Jose E | 3 | +1 | 6 |
3 | Vancouver | 3 | 0 | 6 |
10 | Sportg KC | 3 | -2 | 2 |
Head-to-Head Results After This Match
Odds On The Day of the Match
Match Odds | Handicaps | |||
---|---|---|---|---|
Best | Average | Asian | Over/Under | |
San Jose Earthquakes | 2 | 1.95 | 2.03 | Over 2.13 |
Chicago Fire | 4.05 | 3.75 | 1.89 | Under 1.82 |
Draw | 3.5 | 3.33 | H'cap -0.5 | 2.5 goals |
League Stats After This Match
San Jose Earthquakes | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 3rd | 5th | 4th |
Played | 3 | 1 | 2 |
Won | 2 | 1 | 1 |
Drawn | 0 | 0 | 0 |
Lost | 1 | 0 | 1 |
Form (6 games) | |||
Rank | 3rd | 5th | 4th |
Record (W-D-L) | 2-0-1 | 1-0-0 | 1-0-1 |
Goals (F-A) | 5-4 | 2-1 | 3-3 |
Attack | |||
Rank | 3rd | 3rd | 4th |
Goals scored | 5 | 2 | 3 |
Failed to score | 1 | 0 | 1 |
Since failing to score | 2 | 1 | 1 |
Defence | |||
Rank | 13th | 11th | 12th |
Goals conceded | 4 | 1 | 3 |
Clean sheets | 0 | 0 | 0 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 7th | 5th | 4th |
Goal difference | +1 | +1 | 0 |
Goal Total | |||
Rank | 2nd | 4th | 4th |
Goal total | 9 | 3 | 6 |
Over 2.5 goals | 2 | 1 | 1 |
Under 2.5 goals | 1 | 0 | 1 |
Sequence Summary | |||
Full | won last 2 | ||
Home | won last game | ||
Away | won last game | ||
Season Longest Sequences | |||
W-D-L | 2-0-1 | 1-0-0 | 1-0-1 |
w/o Loss-w/o Win | 2-1 | 1-0 | 1-1 |
Score Distribution | |||
Most common |
W2-1 W3-2 L0-1 |
W2-1 |
W3-2 L0-1 |
Occurence | 1 | 1 | 1 |
San Jose Earthquakes |
Chicago Fire | ||
---|---|---|
Full | Home | Away |
20th | 17th | 16th |
3 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
3 | 1 | 2 |
20th | 17th | 16th |
0-0-3 | 0-0-1 | 0-0-2 |
1-5 | 0-1 | 1-4 |
17th | 15th | 11th |
1 | 0 | 1 |
2 | 1 | 1 |
1 | 0 | 1 |
18th | 11th | 14th |
5 | 1 | 4 |
0 | 0 | 0 |
0 | 0 | 0 |
19th | 16th | 16th |
-4 | -1 | -3 |
8th | 12th | 6th |
6 | 1 | 5 |
1 | 0 | 1 |
2 | 1 | 1 |
lost last 3 | ||
lost last game | ||
lost last 2 | ||
0-0-3 | 0-0-1 | 0-0-2 |
0-3 | 0-1 | 0-2 |
L0-1 L0-2 L1-2 |
L0-1 |
L0-2 L1-2 |
1 | 1 | 1 |
Chicago Fire |