P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Llanelli | 9 | 8 | 1 | 0 | 4 | 1 | 30 | 8 | +22 | 25 | 2.78 |
2 | The New Saints | 9 | 8 | 0 | 1 | 4 | 0 | 31 | 8 | +23 | 24 | 2.67 |
3 | Haverfordwest County | 8 | 6 | 1 | 1 | 3 | 1 | 16 | 6 | +10 | 19 | 2.38 |
4 | Rhyl | 9 | 6 | 3 | 0 | 4 | 1 | 21 | 8 | +13 | 21 | 2.33 |
5 | Welshpool Town | 9 | 6 | 3 | 0 | 4 | 1 | 20 | 8 | +12 | 21 | 2.33 |
6 | Carmarthen Town | 9 | 6 | 2 | 1 | 4 | 0 | 19 | 8 | +11 | 20 | 2.22 |
7 | Connah's Quay | 9 | 6 | 2 | 1 | 3 | 0 | 21 | 13 | +8 | 20 | 2.22 |
8 | Bangor City | 8 | 5 | 2 | 1 | 2 | 1 | 22 | 8 | +14 | 17 | 2.13 |
9 | Aberystwyth Town | 9 | 5 | 2 | 2 | 3 | 2 | 16 | 9 | +7 | 17 | 1.89 |
10 | Cefn Druids | 8 | 4 | 3 | 1 | 2 | 1 | 17 | 11 | +6 | 15 | 1.88 |
11 | Porthmadog | 8 | 2 | 4 | 2 | 2 | 1 | 15 | 12 | +3 | 10 | 1.25 |
12 | Airbus UK Broughton | 8 | 3 | 1 | 4 | 2 | 2 | 13 | 11 | +2 | 10 | 1.25 |
13 | Port Talbot Town | 9 | 3 | 2 | 4 | 2 | 3 | 14 | 16 | -2 | 11 | 1.22 |
14 | Newtown | 8 | 2 | 2 | 4 | 2 | 4 | 6 | 9 | -3 | 8 | 1.00 |
15 | Caersws | 8 | 1 | 4 | 3 | 1 | 4 | 9 | 11 | -2 | 7 | 0.88 |
16 | Caernarfon Town | 8 | 1 | 3 | 4 | 1 | 3 | 7 | 13 | -6 | 6 | 0.75 |
17 | Cwmbran Town | 8 | 1 | 2 | 5 | 1 | 4 | 9 | 18 | -9 | 5 | 0.63 |
Points per game, average goal difference then average goals scored applies