P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Llanelli | 7 | 4 | 2 | 1 | 4 | 1 | 10 | 4 | +6 | 14 | 2.00 |
2 | Welshpool Town | 7 | 3 | 3 | 1 | 3 | 4 | 10 | 11 | -1 | 12 | 1.71 |
3 | Connah's Quay | 7 | 2 | 3 | 2 | 2 | 2 | 7 | 9 | -2 | 9 | 1.29 |
4 | Rhyl | 7 | 2 | 2 | 3 | 1 | 2 | 9 | 15 | -6 | 8 | 1.14 |
5 | Haverfordwest County | 8 | 2 | 2 | 4 | 1 | 1 | 17 | 17 | 0 | 8 | 1.00 |
6 | The New Saints | 7 | 1 | 4 | 2 | 4 | 5 | 3 | 4 | -1 | 7 | 1.00 |
7 | Port Talbot Town | 7 | 2 | 1 | 4 | 3 | 4 | 4 | 7 | -3 | 7 | 1.00 |
8 | Bangor City | 8 | 2 | 2 | 4 | 2 | 2 | 13 | 17 | -4 | 8 | 1.00 |
9 | Porthmadog | 8 | 2 | 1 | 5 | 1 | 3 | 6 | 16 | -10 | 7 | 0.88 |
10 | Airbus UK Broughton | 8 | 2 | 1 | 5 | 1 | 3 | 9 | 25 | -16 | 7 | 0.88 |
11 | Aberystwyth Town | 7 | 2 | 0 | 5 | 0 | 4 | 7 | 12 | -5 | 6 | 0.86 |
12 | Caernarfon Town | 8 | 1 | 2 | 5 | 1 | 3 | 9 | 23 | -14 | 5 | 0.63 |
13 | Carmarthen Town | 7 | 0 | 2 | 5 | 0 | 2 | 6 | 16 | -10 | 2 | 0.29 |
14 | Caersws | 8 | 0 | 2 | 6 | 2 | 6 | 4 | 14 | -10 | 2 | 0.25 |
15 | Cefn Druids | 8 | 0 | 2 | 6 | 0 | 3 | 7 | 21 | -14 | 2 | 0.25 |
16 | Cwmbran Town | 8 | 0 | 2 | 6 | 0 | 4 | 5 | 19 | -14 | 2 | 0.25 |
17 | Newtown | 8 | 0 | 1 | 7 | 0 | 3 | 8 | 20 | -12 | 1 | 0.13 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies