P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Llanelli | 34 | 27 | 4 | 3 | 14 | 2 | 99 | 35 | +64 | 85 | 2.50 |
2 | The New Saints | 34 | 25 | 3 | 6 | 16 | 7 | 85 | 30 | +55 | 78 | 2.29 |
3 | Rhyl | 34 | 21 | 6 | 7 | 14 | 7 | 60 | 24 | +36 | 69 | 2.03 |
4 | Port Talbot Town | 34 | 17 | 8 | 9 | 10 | 9 | 57 | 48 | +9 | 59 | 1.74 |
5 | Bangor City | 34 | 15 | 10 | 9 | 13 | 7 | 62 | 31 | +31 | 55 | 1.62 |
6 | Carmarthen Town | 34 | 15 | 9 | 10 | 9 | 6 | 59 | 47 | +12 | 54 | 1.59 |
7 | Neath Athletic | 34 | 15 | 9 | 10 | 7 | 5 | 57 | 52 | +5 | 54 | 1.59 |
8 | Haverfordwest County | 34 | 14 | 5 | 15 | 5 | 5 | 61 | 59 | +2 | 47 | 1.38 |
9 | Aberystwyth Town | 34 | 13 | 7 | 14 | 8 | 9 | 57 | 45 | +12 | 46 | 1.35 |
10 | Welshpool Town | 34 | 12 | 10 | 12 | 6 | 8 | 49 | 52 | -3 | 46 | 1.35 |
11 | Airbus UK Broughton | 34 | 11 | 9 | 14 | 11 | 12 | 36 | 44 | -8 | 42 | 1.24 |
12 | Cefn Druids | 34 | 12 | 2 | 20 | 5 | 12 | 45 | 66 | -21 | 38 | 1.12 |
13 | Newtown | 34 | 9 | 10 | 15 | 5 | 10 | 47 | 66 | -19 | 37 | 1.09 |
14 | Caernarfon Town | 34 | 10 | 6 | 18 | 5 | 7 | 42 | 74 | -32 | 36 | 1.06 |
15 | Connah's Quay | 34 | 9 | 7 | 18 | 6 | 9 | 42 | 85 | -43 | 34 | 1.00 |
16 | Porthmadog | 34 | 7 | 6 | 21 | 4 | 9 | 48 | 70 | -22 | 27 | 0.79 |
17 | Caersws | 34 | 6 | 8 | 20 | 5 | 8 | 37 | 72 | -35 | 26 | 0.76 |
18 | Llangefni Town | 34 | 7 | 3 | 24 | 2 | 13 | 39 | 82 | -43 | 24 | 0.71 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies