P | W | D | L | CS | FtS | F | A | GD | Pt | PPG | ||
1 | Llanelli | 16 | 12 | 2 | 2 | 5 | 2 | 40 | 17 | +23 | 38 | 2.38 |
2 | The New Saints | 16 | 11 | 1 | 4 | 6 | 3 | 31 | 21 | +10 | 34 | 2.13 |
3 | Rhyl | 16 | 6 | 5 | 5 | 6 | 5 | 19 | 13 | +6 | 23 | 1.44 |
4 | Bangor City | 16 | 5 | 5 | 6 | 6 | 3 | 16 | 15 | +1 | 20 | 1.25 |
5 | Carmarthen Town | 16 | 5 | 5 | 6 | 4 | 5 | 18 | 23 | -5 | 20 | 1.25 |
6 | Port Talbot Town | 16 | 5 | 5 | 6 | 6 | 6 | 19 | 28 | -9 | 20 | 1.25 |
7 | Welshpool Town | 18 | 6 | 4 | 8 | 2 | 5 | 26 | 33 | -7 | 22 | 1.22 |
8 | Neath Athletic | 16 | 4 | 7 | 5 | 1 | 3 | 22 | 26 | -4 | 19 | 1.19 |
9 | Airbus UK Broughton | 18 | 5 | 4 | 9 | 6 | 9 | 13 | 23 | -10 | 19 | 1.06 |
10 | Llangefni Town | 18 | 4 | 2 | 12 | 1 | 7 | 22 | 52 | -30 | 14 | 0.78 |
11 | Aberystwyth Town | 16 | 3 | 3 | 10 | 3 | 6 | 20 | 25 | -5 | 12 | 0.75 |
12 | Haverfordwest County | 16 | 3 | 3 | 10 | 0 | 4 | 21 | 38 | -17 | 12 | 0.75 |
13 | Caersws | 18 | 2 | 5 | 11 | 1 | 3 | 20 | 44 | -24 | 11 | 0.61 |
13 | Newtown | 18 | 2 | 5 | 11 | 3 | 7 | 20 | 44 | -24 | 11 | 0.61 |
15 | Caernarfon Town | 18 | 3 | 2 | 13 | 1 | 4 | 20 | 50 | -30 | 11 | 0.61 |
16 | Cefn Druids | 18 | 3 | 0 | 15 | 2 | 9 | 12 | 47 | -35 | 9 | 0.50 |
17 | Porthmadog | 18 | 2 | 2 | 14 | 3 | 7 | 16 | 38 | -22 | 8 | 0.44 |
18 | Connah's Quay | 18 | 2 | 1 | 15 | 1 | 8 | 16 | 60 | -44 | 7 | 0.39 |
3 points for a win
Points per game, average goal difference then average goals scored applies
Points per game, average goal difference then average goals scored applies