How England rated against Germany
Chief football writer Phil McNulty rates how England's players performed in their friendly against Germany.
BBC Sport » 23mChief football writer Phil McNulty rates how England's players performed in their friendly against Germany.
BBC Sport » 23mEngland will hold a minute's applause for Johan Cruyff 14 minutes into the friendly against the Netherlands at Wembley on Tuesday.
BBC Sport » 34mLetting manager Chris Coleman leave Wales would be "madness", according to Reading defender Chris Gunter.
BBC Sport » 1hJamie Vardy and Eric Dier score their first international goals as England came from 2-0 down to beat Germany in Berlin.
BBC Sport » 1hEngland maintain their unbeaten record in qualifying for the 2017 European Championship with a draw against Switzerland.
BBC Sport » 2hRangers move clear in the Championship as Dunfermline clinch title success and the League Two promotion race remains tight.
BBC Sport » 3hScotland coach Stuart McCall speaks to the media before Tuesday's international friendly against Denmark.
BBC Sport » 3hCraig Disley's early goal boosts Grimsby's promotion bid as Wrexham suffer a first setback in 10 National League games.
BBC Sport » 4h
![]() | Home | Away | |||||||
---|---|---|---|---|---|---|---|---|---|
P | GD | Pt | Res | Res | Res | Res | |||
1 | Brechin City | 36 | +38 | 72 | L0-1 | L0-1 | L0-5 | L0-3 | |
2 | Stranraer | 36 | +7 | 63 | L0-1 | D0-0 | L1-2 | W3-1 | |
3 | Morton | 36 | +23 | 62 | W2-0 | W2-1 | W1-0 | L1-2 | |
4 | Stirling Albion | 36 | +1 | 51 | W3-2 | L0-3 | D1-1 | L0-2 | |
5 | Forfar Athletic | 36 | +6 | 47 | D3-3 | W1-0 | W3-2 | L0-1 | |
6 | Alloa Athletic | 36 | -2 | 46 | W4-3 | D1-1 | W3-1 | L1-5 | |
7 | Dumbarton | 36 | -10 | 42 | L0-1 | D1-1 | L0-1 | D1-1 | |
8 | Ayr United | 36 | -15 | 42 | |||||
9 | Arbroath | 36 | -24 | 38 | D1-1 | D2-2 | D0-0 | L0-2 | |
10 | Berwick Rangers | 36 | -24 | 34 | W2-1 | L0-1 | W1-0 | L1-2 |
Ayr United | |||
---|---|---|---|
Full | Home | Away | |
League Record | |||
Rank | 8th | 7th | 8th |
Played | 36 | 18 | 18 |
Won | 11 | 6 | 5 |
Drawn | 9 | 6 | 3 |
Lost | 16 | 6 | 10 |
Form (6 games) | |||
Rank | 10th | 10th | 9th |
Record (W-D-L) | 0-3-3 | 1-3-2 | 1-0-5 |
Goals (F-A) | 4-11 | 4-7 | 5-11 |
Attack | |||
Rank | 10th | 7th | 10th |
Goals scored | 39 | 22 | 17 |
Failed to score | 14 | 7 | 7 |
Since failing to score | 2 | 1 | 1 |
Defence | |||
Rank | 6th | 4th | 7th |
Goals conceded | 54 | 23 | 31 |
Clean sheets | 6 | 3 | 3 |
Current clean sheets | 0 | 0 | 0 |
Goal Difference | |||
Rank | 8th | 7th | 10th |
Goal difference | -15 | -1 | -14 |
Goal Total | |||
Rank | 9th | 8th | 7th |
Goal total | 93 | 45 | 48 |
Over 2.5 goals | 16 | 7 | 9 |
Under 2.5 goals | 20 | 11 | 9 |
Sequence Summary | |||
Full | drew last game, w/o win in last 6 |
||
Home | drew last 2, w/o win in last 4 |
||
Away | lost last 4 | ||
Season Longest Sequences | |||
W-D-L | 3-2-3 | 2-2-2 | 3-2-4 |
w/o Loss-w/o Win | 4-6 | 3-4 | 6-5 |
Score Distribution | |||
Most common |
L0-1 |
L0-1 |
L1-2 |
Occurence | 7 | 5 | 3 |
Ayr United |
Competition | Position / Round | P | W | D | L | CS | FtS | F | A | GD | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Division Two | 8th | 36 | 11 | 9 | 16 | 6 | 14 | 39 | 54 | -15 | .434 |
Scottish FA Cup | Fourth Round | 4 | 2 | 1 | 1 | 2 | 1 | 8 | 5 | +3 | .583 |
Scottish League Cup | First Round | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -3 | .333 |
Scottish Challenge Cup | First Round | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | -3 | .333 |
TOTAL | 42 | 13 | 10 | 19 | 8 | 16 | 48 | 66 | -18 | .432 |